![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Santa Anita, Derby Dubai World Cup Wood Memorial Day Dubai World Cup Works Dubai World Cup entries |
|
Pool Three of the 2023 Kentucky Derby Future Wager is now closed. As expected the field of all other 3-year-old colts and geldings wound up the favorite at odds of 2-1. Hopeful (G1), Breeders' Futurity (G1), and Breeders' Cup Juvenile (G1) winner Forte is the 7-1 second choice for trainer Todd Pletcher, and Kentucky Jockey Club (G2) and Lecomte (G3) winner Instant Coffee the 15-1 third choice for trainer Brad Cox. You can view the exacta will-pays here. Total handle of Pool 3 was $321,906 of which $244,700 was bet to win and $68,207 in the exacta. Through the first three pools a total of $623,660 has been bet.
Note that any horses currently trained by Bob Baffert (or any other suspended trainer) are excluded and cannot earn points toward entering the Derby, however such horses are included in the mutuel field. If they change trainers, then they can start earning points and be included in later pools as separate betting interests.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 1-3, Pool 2 was November 24-27. Pool 4 is set for February 10-12, Pool 5 is set for March 10-12, and Pool 6 is March 30-April 1. The single Kentucky Oaks Future Wager pool will run concurrent with Derby Pool 5. The 149th running of the Kentucky Derby presented by Woodford Reserve is currently scheduled for Saturday, May 6. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Pool 3 are available here.
2023 Kentucky Derby Future Wager | |||||
Official Field - Pool Three | |||||
# | Name | Pool 1 Odds | Pool 2 Odds | M/L Odds | Final Odds |
1 | Angel of Empire | - | - | 80-1 | 125-1 |
2 | Arctic Arrogance | - | - | 50-1 | 85-1 |
3 | Banishing | - | - | 40-1 | 27-1 |
4 | Blazing Sevens | 20-1 | 37-1 | 40-1 | 28-1 |
5 | Confidence Game | - | - | 99-1 | 78-1 |
6 | Corona Bolt | - | 65-1 | 20-1 | 32-1 |
7 | Curly Jack | 41-1 | 61-1 | 80-1 | 56-1 |
8 | Cyclone Mischief | 68-1 | 47-1 | 40-1 | 44-1 |
9 | Disarm | - | 45-1 | 80-1 | 58-1 |
10 | Dubyuhnell | - | - | 30-1 | 42-1 |
11 | Echo Again | 33-1 | 45-1 | 80-1 | 67-1 |
12 | Extra Anejo | 12-1 | 13-1 | 20-1 | 18-1 |
13 | Forte | 16-1 | 10-1 | 10-1 | 7-1 |
14 | Giant Mischief | - | 27-1 | 40-1 | 27-1 |
15 | Gulfport | 58-1 | 70-1 | 80-1 | 85-1 |
16 | Gun Pilot | - | - | 80-1 | 103-1 |
17 | Hit Show | 46-1 | 90-1 | 80-1 | 77-1 |
18 | Instant Coffee | 93-1 | 35-1 | 40-1 | 15-1 |
19 | Jace's Road | - | - | 40-1 | 69-1 |
20 | Kingsbarns | - | - | 80-1 | 32-1 |
21 | Litigate | - | 57-1 | 80-1 | 82-1 |
22 | Loggins | 27-1 | 19-1 | 20-1 | 16-1 |
23 | Lugan Knight | - | - | 50-1 | 121-1 |
24 | Practical Move | - | 350-1 | 80-1 | 58-1 |
25 | Prairie Hawk | - | - | 99-1 | 171-1 |
26 | Recruiter | - | 182-1 | 99-1 | 145-1 |
27 | Rocket Can | 123-1 | 132-1 | 99-1 | 121-1 |
28 | Shesterkin | - | - | 80-1 | 103-1 |
29 | Shopper's Revenge | - | - | 80-1 | 56-1 |
30 | Signator | 39-1 | 27-1 | 40-1 | 34-1 |
31 | Sun Thunder | - | - | 99-1 | 58-1 |
32 | Tapit Shoes | - | - | 50-1 | 105-1 |
33 | Tapit Trice | - | - | 30-1 | 45-1 |
34 | Tapit's Conquest | 81-1 | 94-1 | 99-1 | 62-1 |
35 | Two Phil's | 99-1 | - | 80-1 | 91-1 |
36 | Verifying | 44-1 | 74-1 | 40-1 | 34-1 |
37 | Victory Formation | 74-1 | 60-1 | 30-1 | 23-1 |
38 | Wildatlanticstorm | - | - | 50-1 | 64-1 |
39 | All other 3-year-old fillies | 37-1 | 29-1 | 30-1 | 33-1 |
40 | All other 3-year-old males | 4-5 | 4-5 | 6-5 | 2-1 |
Derby logo courtesy of Churchill Downs
2023 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |