![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Belmont Contenders Preakness Results Black Eyed Susan Day Preakness Thursday Alibi Breakfast |
|
Pool Four of the 2021 Kentucky Derby Future Wager is now closed. This time Life Is Good, winner of the San Felipe Stakes at Santa Anita, was the favorite at 2-1 and Essential Quality, winner of the Southwest Stakes, was second choice at 5-1. The total amount wagered during Pool Four was $322,476. $231,632 was bet into the win pool and $90,844 was bet into the exacta pool. You can view the exacta will-pays here.
In the only Kentucky Oaks Future Wager pool for 2021, which ran concurrent with Derby pool 4, Clairiere, winner of the Rachel Alexandra Stakes, was the favorite at 7-2, with the field of all other fillies the second choice at 5-1. A total of $78,290 was wagered in the Oaks Future with $57,519 in the win pool and $20,770 in the exacta pool, down about $23,000 from last year.
There will also be exacta wagering on both the Derby and Oaks Futures as well as the Oaks/Derby Double Future Wager.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 26-29, Pool 2 was held January 22-24, and Pool 3 was held February 14-16. The fifth and final pool is set for March 26-28. The 147th running of the Kentucky Derby is currently scheduled for Saturday, May 1. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 4 are available here and Oaks Pool 1 are available here.
2021 Kentucky Derby Future Wager | ||||||
Official Field - Pool Four | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 M/L Odds | Pool 4 Final Odds |
1 | Caddo River | 27-1 | 13-1 | 15-1 | 15-1 | 16-1 |
2 | Candy Man Rocket | - | - | 35-1 | 30-1 | 71-1 |
3 | Collaborate | - | - | - | 30-1 | 29-1 |
4 | Concert Tour | - | 16-1 | 17-1 | 20-1 | 17-1 |
5 | Dream Shake | - | - | 28-1 | 30-1 | 71-1 |
6 | Essential Quality | 8-1 | 8-1 | 8-1 | 7-2 | 5-1 |
7 | Freedom Fighter | - | - | 52-1 | 30-1 | 84-1 |
8 | Greatest Honour | - | 40-1 | 9-1 | 6-1 | 6-1 |
9 | Highly Motivated | 18-1 | 24-1 | 37-1 | 20-1 | 36-1 |
10 | Hot Rod Charlie | 34-1 | 40-1 | 35-1 | 30-1 | 53-1 |
11 | Hush of a Storm | - | - | - | 50-1 | 146-1 |
12 | Keepmeinmind | 19-1 | 19-1 | 25-1 | 30-1 | 30-1 |
13 | Life Is Good | 5-1 | 7-1 | 7-1 | 4-1 | 2-1 |
14 | Mandaloun | - | 42-1 | 16-1 | 15-1 | 17-1 |
15 | Medina Spirit | - | 24-1 | 25-1 | 30-1 | 39-1 |
16 | Midnight Bourbon | 59-1 | 26-1 | 41-1 | 30-1 | 52-1 |
17 | Prevalence | - | - | 14-1 | 20-1 | 29-1 |
18 | Proxy | - | - | - | 20-1 | 41-1 |
19 | Risk Taking | - | - | 25-1 | 30-1 | 42-1 |
20 | Roman Centurian | - | - | 41-1 | 50-1 | 94-1 |
21 | Rombauer | - | - | - | 50-1 | 109-1 |
22 | Spielberg | - | 47-1 | - | 20-1 | 63-1 |
23 | The Great One | - | - | 38-1 | 50-1 | 79-1 |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 9-5 | 3-1 | 10-1 | 7-1 |
2021 Kentucky Oaks Future Wager | ||||||
Official Field - Pool One | ||||||
# | Name | Pool 1 M/L Odds | Final Odds | |||
1 | Bow Bow Girl | 50-1 | 56-1 | |||
2 | Clairiere | 5-1 | 7-2 | |||
3 | Coach | 30-1 | 67-1 | |||
4 | Crazy Beautiful | 20-1 | 39-1 | |||
5 | Dayoutoftheoffice | 12-1 | 22-1 | |||
6 | Kalypso | 15-1 | 23-1 | |||
7 | Lady Mystify | 50-1 | 63-1 | |||
8 | Li'l Tootsie | 30-1 | 35-1 | |||
9 | Malathaat | 6-1 | 7-1 | |||
10 | Moraz | 50-1 | 47-1 | |||
11 | Obligatory | 30-1 | 40-1 | |||
12 | Pass the Champagne | 50-1 | 20-1 | |||
13 | Pauline's Pearl | 30-1 | 28-1 | |||
14 | Search Results | 30-1 | 31-1 | |||
15 | Simply Ravishing | 12-1 | 15-1 | |||
16 | Souper Sensational | 50-1 | 110-1 | |||
17 | Sun Path | 30-1 | 65-1 | |||
18 | Travel Column | 6-1 | 6-1 | |||
19 | Vequist | 15-1 | 19-1 | |||
20 | Wholebodemeister | 12-1 | 28-1 | |||
21 | Will's Secret | 15-1 | 14-1 | |||
22 | Willful Woman | 50-1 | 103-1 | |||
23 | Zaajel | 15-1 | 28-1 | |||
24 | All others (field) | 8-1 | 5-1 |
Derby logo courtesy of Churchill Downs
Back to Horse-Races.Net main page
Search Horse-Races.Net: |