Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
Pool Four of the Kentucky Derby Future Wager is now closed. Sam F. Davis Stakes (G3) winner McCraken was the favorite at 5-1. Florida Derby (G1) winner Always Dreaming was next at 6-1 with Gunnevera dropping to third choice at 9-1 after loosing in the Florida Derby. A total of $440,510 was wagered with $294,655 in the win pool and $145,845 in the exacta pool.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 24-27, Pool 2 was held January 27-29, and Pool 3 was held February 24-26. The 143nd running of the Kentucky Derby is scheduled for Saturday, May 6. Full rules and info for the wager is available here.
Free past performances will be availabe from BRISnet.com here by Wednesday. You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes.
2017 Kentucky Derby Future Wager | ||||||
Official Field - Pool Four | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 M/L Odds | Pool 4 Final Odds |
1 | Always Dreaming | - | - | 42-1 | 50-1 | 6-1 |
2 | Battalion Runner | - | 22-1 | 34-1 | 30-1 | 26-1 |
3 | Battle of Midway | - | - | - | 50-1 | 64-1 |
4 | Classic Empire | 6-1 | 5-1 | 11-1 | 12-1 | 10-1 |
5 | Cloud Computing | - | - | - | 15-1 | 28-1 |
| - | 32-1 | 20-1 | suspended | ||
7 | Girvin | - | - | - | 30-1 | 17-1 |
8 | Gormley | 37-1 | 19-1 | 18-1 | 20-1 | 42-1 |
9 | Guest Suite | - | 31-1 | 60-1 | 50-1 | 101-1 |
10 | Gunnevera | 22-1 | 24-1 | 22-1 | 6-1 | 9-1 |
11 | Iliad | - | - | 24-1 | 15-1 | 29-1 |
12 | Irish War Cry | 26-1 | 26-1 | 7-1 | 15-1 | 21-1 |
13 | J Boys Echo | - | - | - | 10-1 | 21-1 |
14 | Malagacy | - | - | 53-1 | 30-1 | 16-1 |
15 | McCraken | 12-1 | 9-1 | 6-1 | 6-1 | 5-1 |
16 | Mo Town | 12-1 | 15-1 | 27-1 | 50-1 | 38-1 |
17 | One Liner | - | - | 12-1 | 10-1 | 18-1 |
18 | Practical Joke | 26-1 | 20-1 | 19-1 | 12-1 | 25-1 |
19 | Reach the World | - | - | - | 50-1 | 28-1 |
20 | State of Honor | - | 175-1 | 198-1 | 50-1 | 47-1 |
21 | Tapwrit | - | - | 22-1 | 10-1 | 10-1 |
22 | Thunder Snow | - | - | - | 15-1 | 23-1 |
23 | Untrapped | - | 105-1 | - | 50-1 | 72-1 |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 5-2 | 5-1 | 10-1 | 11-1 |
Derby logo courtesy of Churchill Downs
Search Horse-Races.Net: |