![]() |
Gotham Stakes day Windfields Farm auction Derby Future Pool 2 Derby contender graded earnings Kentucky Derby contenders |
|
|
![]() Midnight Lute is the latest repeat winner, taking the Breeders' Cup Sprint in 2007 and 2008. |
The dual Breeders' Cup race winners list is very short, although with 14 races now it may grow more quickly than in the past.
![]() Kona Gold started in the Breeders' Cup Sprint five times, finishing 1st in 2000, 2nd in 1999, and 3rd in 1998. ![]() Street Sense won the Breeders' Cup Juvenile in 2006 and became the first winner of that race to also win the Kentucky Derby. He went on to finished 4th in the 2007 Breeders' Cup Classic. |
| Alysheba | 3rd Juvenile, 1st and 2nd Classic |
| Ashado | 2nd Juvenile Fillies, 1st and 3rd Distaff |
| Banks Hill | 1st and 2nd Filly & Mare Turf |
| Better Talk Now | 1st, 7th, 2nd, and 4th Turf |
| Black Tie Affair | 8th and 3rd Sprint, 1st Classic |
| Buck's Boy | 4th, 1st, and 3rd Turf |
| Cardmania | 12th, 1st, and 3rd Sprint |
| Cat Thief | 3rd Juvenile, 1st and 7th Classic |
| Chief Bearheart | 11th, 1st, and 4th Turf |
| Chiefs Crown | 1st Juvenile, 4th Classic |
| Cigar | 1st and 3rd Classic |
| Cozzene | 1st and 3rd Mile |
| Dance Smartly | 3rd Juvenile Fillies, 1st Distaff |
| English Channel | 5th, 3rd, and 1st Turf |
| Escena | 3rd and 1st Distaff |
| Fly So Free | 1st Juvenile, 4th Classic, 9th Sprint |
| Fraise | 1st, 4th, and 11th Turf |
| Gilded Time | 1st Juvenile, 3rd Sprint |
| Indian Blessing | 1st Juvenile Fillies, 2nd Filly & Mare Sprint |
| Islington | 1st and 3rd Filly & Mare Turf |
| Kip Deville | 1st and 2nd Mile |
| Kona Gold | 1st, 2nd, 3rd, 4th, and 7th Sprint |
| Lady's Secret | 1st and 2nd Distaff |
| Lashkari | 1st and 4th Turf |
| Life's Magic | 1st and 2nd Distaff |
| Lit de Justice | 1st and 3nd Sprint |
| Macho Uno | 1st Juvenile, 4th and 5th Classic |
| My Flag | 1st Juvenile Fillies, 4th Distaff |
| Open Mind | 1st Juvenile Fillies, 3rd Distaff |
| Outstandingly | 1st Juvenile Fillies, 3rd Distaff |
| Paseana | 1st and 2nd Distaff |
| Pleasantly Perfect | 1st and 3rd Classic |
| Precisionist | 7th Classic, 1st Sprint, 3rd Classic, 5th Sprint |
| Red Rocks | 1st and 3rd Turf |
| Sacahuista | 4th Juvenile Fillies, 1st Distaff |
| Safely Kept | 1st and 2nd Sprint |
| Sheik Albadou | 1st and 4th Sprint |
| Six Perfections | 1st and 3rd Mile |
| Smile | 1st and 2nd Sprint |
| Spain | 4th Juvenile Fillies, 1st and 2nd Distaff |
| Spinning World | 1st and 2nd Mile |
| Steinlen | 1st, 2nd, and 4th Mile |
| Storm Flag Flying | 1st Juvenile Fillies, 2nd Distaff |
| Street Sense | 1st Juvenile, 4th Classic |
| Theatrical | 1st, 2nd, and 11th Turf |
| Thirty Slews | 1st and 4th Sprint |
| Unbridled | 1st and 3rd Classic |
| Very Subtle | 1st and 4th Sprint |
Surprisingly there have not been many winners who go on to have winning offspring, only 11 stallions and 3 mares. There are two families that Breeders' Cup winners seem to run in with Unbridled starting a three generation win streak as a sire and Personal Ensign starting another three generation streak as a broodmare. Below is a list of the winners and their winning offspring. You can view the full list of sires of Breeders' Cup winners here.
![]() Awesome Again winner of the 1998 Classic has sired four Breeders' Cup winners so far. |
| AP Indy (Classic) | Tempera (Juvenile Fillies) |
| Awesome Again (Classic) | Wilko (Juvenile) Ghostzapper (Classic) Ginger Punch (Distaff) Round Pond (Distaff) |
| Capote (Juvenile) | Boston Harbor (Juvenile) |
| Cherokee Run (Sprint) | War Pass (Juvenile) |
| Chief's Crown (Juvenile) | Chief Bearheart (Turf) |
| Cozzene (Mile) | Alphabet Soup (Classic) Tikkanen (Turf) |
| Hollywood Wildcat (Distaff) | War Chant (Mile) |
| My Flag (Juvenile Fillies) | Storm Flag Flying (Juvenile Fillies) |
| Personal Ensign (Distaff) | My Flag (Juvenile Fillies) |
| Royal Academy (Mile) | Val Royal (Mile) |
| Tiznow (Classic) | Folklore (Juvenile Fillies) |
| Unbridled (Classic) | Anees (Juvenile) Unbridled Song (Juvenile) Halfbridled (Juvenile Fillies) |
| Unbridled's Song (Juvenile) | Unbridled Elaine (Distaff) Midshipman (Juvenile) |
| Wild Again (Classic) | Elmhurst (Sprint) |
Breeders' Cup quick links:
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: