![]() |
Clark Hcp Results Falls City Hcp Results Review: Trip H'capping DVD Christmas Shopping Special 2009 Horse Calendars |
|
|
![]() Da Hoss Dual winner of the Breeders' Cup Mile |
The dual Breeders' Cup race winners list is very short:
| Alysheba | 3rd Juvenile, 1st and 2nd Classic |
| Ashado | 2nd Juvenile Fillies, 1st Distaff |
| Black Tie Affair | 9th and 3rd Sprint, 1st Classic |
| Buck's Boy | 4th, 1st, and 3rd Turf |
| Cardmania | 12th, 1st, and 3rd Sprint |
| Cat Thief | 3rd Juvenile, 1st and 7th Classic |
| Chief Bearheart | 11th, 1st, and 4th Turf |
| Chiefs Crown | 1st Juvenile, 4th Classic |
| Cigar | 1st and 3rd Classic |
| Cozzene | 1st and 3rd Mile |
| Dance Smartly | 3rd Juvenile Fillies, 1st Distaff |
| Escena | 3rd and 1st in the Distaff |
| Fly So Free | 1st Juvenile, 4th Classic, 9th Sprint |
| Fraise | 1st, 4th, 11th Turf |
| Gilded Time | 1st Juvenile, 3rd Sprint |
| Islington | 1st and 3rd in the Filly & Mare Turf |
| Kona Gold | 1st, 2nd, 3rd, 7th Sprint |
| Lady's Secret | 1st and 2nd Distaff |
| Lashkari | 1st and 4th Turf |
| Life's Magic | 1st and 2nd Distaff |
| Lit de Justice | 1st and 3nd Sprint |
| Macho Uno | 1st Juvenile, 4th Classic |
| My Flag | 1st Juvenile Fillies, 4th Distaff |
| Open Mind | 1st Juvenile Fillies, 3rd Distaff |
| Outstandingly | 1st Juvenile Fillies, 3rd Distaff |
| Paseana | 1st and 2nd Distaff |
| Pleasantly Perfect | 1st and 3rd in the Classic |
| Precisionist | 7th Classic, 1st Sprint, 3rd Classic, 5th Sprint |
| Sacahuista | 4th Juvenile Fillies, 1st Distaff |
| Safely Kept | 1st and 2nd Sprint |
| Sheik Albadou | 1st and 4th Sprint |
| Six Perfections | 1st and 3rd in the Mile |
| Smile | 1st and 2nd Sprint |
| Spain | 4th Juvenile Fillies, 1st and 2nd Distaff |
| Spinning World | 2nd and 1st Mile |
| Steinlen | 1st, 2nd, and 4th Mile |
| Storm Flag Flying | 1st Juvenile Fillies, 2nd Distaff |
| Theatrical | 1st, 2nd, and 11th Turf |
| Thirty Slews | 1st and 4th Sprint |
| Unbridled | 1st and 3rd Classic |
| Very Subtle | 1st and 4th Sprint |
Honorable mentions:
![]() Alphabet Soup winner of the 1996 Classic and son of 1985 Mile winner Cozzene |
Surprisingly there have been very few winners who go on to have winning offspring, only nine stallions and three mares. There are two families that Breeders' Cup winners seem to run in with Unbridled starting a three generation win streak as a sire and Personal Ensign starting another three generation streak as a broodmare. Below is a list of the winners and their winning offspring. You can view the full list of sires of Breeders' Cup winners here.
| AP Indy (Classic) | Tempera (Juvenile Fillies) |
| Awesome Again (Classic) | Wilko (Juvenile) Ghostzapper (Classic) |
| Capote (Juvenile) | Boston Harbor (Juvenile) |
| Chief's Crown (Juvenile) | Chief Bearheart (Turf) |
| Cozzene (Mile) | Alphabet Soup (Classic) Tikkanen (Turf) |
| Hollywood Wildcat (Distaff) | War Chant (Mile) |
| My Flag (Juvenile Fillies) | Storm Flag Flying (Juvenile Fillies) |
| Personal Ensign (Distaff) | My Flag (Juvenile Fillies) |
| Royal Academy (Mile) | Val Royal (Mile) |
| Unbridled (Classic) | Anees (Juvenile) Unbridled Song (Juvenile) Halfbridled (Juvenile Fillies) |
| Unbridled's Song (Juvenile) | Unbridled Elaine (Distaff) |
| Wild Again (Classic) | Elmhurst (Sprint) |
Breeders' Cup quick links:
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: