Del Mar Debutante Pacific Classic Day Pat O'Brien Stakes King's Plate results Del Mar Oaks |
|
This year, the Breeders' Cup will have a total of 13 races spread over two days of racing with $24.5 million in purse money on the line. Friday October 30th will have four races headlined by the Grade 1 Breeders' Cup Distaff, run for several years as the Ladies Classic, worth $2 million. Saturday October 31st will have nine races headlined by the $5 million Breeders' Cup Classic (G1) at 1 1/4 miles. For the first time ever, the races will be held at historic Keeneland in Lexington, Kentucky. Due to the small size of this track, there will be no ticket sales on race day so be sure to buy in advance if you plan to go. It is already sold out, but you can still get tickets if you are willing to pay extra.
Pre-entries closed on October 21 with 200 horses pre-entered for all the races. Final entries were taken and post positions drawn on October 26 so the fields and jockeys are now set. All the races have been updated to have entered horses only with morning line odds. A few of the races have 1 or 2 also-eligibles who can draw in if someone scratches by8am ET on Friday October 30.
The Breeders' Cup will be televised on NBC and NBC Sports with the schedule shown below:
Friday, October 30, 3:00-6:00pm on NBC Sports
Saturday, October 31, 1:00-4:00 on NBC Sports
Saturday, October 31, 4:00-6:00pm ET (Classic only) on NBC
Check here for the latest TV schedule including preps and preview shows.
Below is the list of races with conditions, purses, and post times for both days. The post times are set now and not change again. Click the race names to get links for info specific to that race including free past performances with a list of the the horses entered with post positions plus a link to a profile for each horse with lots more info.
Saturday November 1 | ||||
Race | Distance | Age/Sex | Purse | Post* |
---|---|---|---|---|
14 Hands Winery Breeders' Cup Juvenile Fillies (G1) | 1 1/16 miles | 2 Year Old Fillies | $2 Million | 12:05pm EDT |
TwinSpires Breeders' Cup Turf Sprint (G1) | 5.5 Furlongs (Turf) | 3 Year Olds & Up | $1 Million | 12:45pm EDT |
TwinSpires Breeders' Cup Filly & Mare Sprint (G1) | 7 furlongs | 3 Year Olds & Up Fillies & Mares |
$1 Million | 1:25pm EDT |
Breeders' Cup Filly & Mare Turf (G1) | 1 3/16 miles (Turf) | 3 Year Olds & Up Fillies & Mares |
$2 Million | 2:10pm EDT |
TwinSpires Breeders' Cup Sprint (G1) | 6 Furlongs | 3 Year Olds & Up | $1.5 Million | 2:50pm EDT |
Breeders' Cup Mile (G1) | 1 mile (Turf) | 3 Year Olds & Up | $2 Million | 3:30pm EDT | Sentient Jet Breeders' Cup Juvenile (G1) | 1 1/16 miles | 2 Year Old Colts & Geldings | $2 Million | 4:10pm EDT |
Longines Breeders' Cup Turf (G1) | 1 1/2 miles (Turf) | 3 Year Olds & Up | $3 Million | 4:50pm EDT |
Breeders' Cup Classic (G1) | 1 1/4 miles | 3 Year Olds & Up | $5 Million | 5:35pm EDT |
Friday October 31 | ||||
Race | Distance | Age/Sex | Purse | Post* |
Breeders' Cup Juvenile Turf (G1) | 1 Mile (Turf) | 2 Year Olds | $1 Million | 3:30pm EDT |
Las Vegas Breeders' Cup Dirt Mile (G1) | 1 Mile | 3 Year Olds & Up | $1 Million | 4:10pm EDT |
Breeders' Cup Juvenile Fillies Turf (G1) | 1 mile (Turf) | 2 Year Old Fillies | $1 Million | 4:50pm EDT |
Longines Breeders' Cup Distaff (G1) | 1 1/8 miles | 3 Year Olds & Up Fillies & Mares |
$2 Million | 5:35pm EDT |
More on the Breeders' Cup:
Back to Horse-Races.Net main page
Search Horse-Races.Net: |