![]() |
|
|
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Sprint (G1) | 6 Furlongs | 3 Year Olds & Up | $1 Million | 12:10pm PDT |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Zavata | Patrick Biancone | Gary Stevens | 15-1 |
| 2 | Shake You Down (9%) | Scott Lake | Mike Luzzi | 4-1 |
| 3 | Posse | Steve Asmussen | Pat Day | 15-1 |
| 4 | Valid Video | Dennis Manning | Edgar Prado | 8-1 |
| 5 | Midas Eyes | Bobby Frankel | John Velazquez | 10-1 |
| 6 | Aldebaran | Bobby Frankel | Jerry Bailey | 3-1 |
| 7 | Ethan Man | Patrick Byrne | Rene Douglas | 20-1 |
| 8 | Bluesthestandard (9%) | Ted West | Mike Smith | 12-1 |
| 9 | Private Horde (9%) | Joseph Cain | Jason Lumpkins | 20-1 |
| 10 | Great Notion | Darrin Miller | Tyler Baze | 20-1 |
| 11 | Cajun Beat | Stephen Margolis | Cornelio Velasquez | 20-1 |
| 12 | Yankee Gentleman | John Sherriffs | Pat Valenzuela | 6-1 |
| 13 | Captain Squire | Jeff Mullins | Alex Solis | 10-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: