![]() |
|
|
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Classic (G1) | 1 1/4 Miles | 3 Year Olds & Up | $4 Million | 2:35pm PDT |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Evening Attire | Patrick Kelly | John Velazquez | 15-1 |
| 2 | Pleasantly Perfect | Richard Mandella | Alez Solis | 10-1 |
| 3 | Volponi | P.G. Johnson | Jose Santos | 15-1 |
| 4 | Funny Cide | Barclay Tagg | Julie Krone | 8-1 |
| 5 | Hold That Tiger | Aidan O'Brien | Edgar Prado | 12-1 |
| 6 | Dynever | Christophe Clement | Corey Nakatani | 15-1 |
| 7 | Perfect Drift | Murray Johnson | Gary Stevens | 7-2 |
| 8 | Medaglia d'Oro | Bobby Frankel | Jerry Bailey | 3-1 |
| 9 | Congaree | Bob Baffert | Pat Valenzuela | 6-1 |
| 10 | Ten Most Wanted | Wally Dollase | Pat Day | 4-1 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: