![]() |
|
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Juvenile Fillies (G1) | 1 1/16 Miles | 2 Year Old Fillies | $1 Million | 10:55am PDT |
Post | Horse | Trainer | Jockey | Odds |
1 | Dixie High | Adam Kitchingman | Victor Espinoza | 30-1 |
2 | Shadow of Mine | Beau Greely | Jose Valdivia Jr. | 50-1 |
3 | Hollywood Story | John Shirriffs | Pat Valenzuela | 15-1 |
4 | Forest Music | Mark Shuman | Edgar Prado | 12-1 |
5 | Ashado | Todd Pletcher | John Velazquez | 20-1 |
6 | Society Selection | H. Allen Jerkens | Ray Ganpath | 8-1 |
7 | Class Above | Bob Baffert | David Flores | 7-2 |
8 | Victory U.S.A. | Bob Baffert | Jerry Bailey | 10-1 |
9 | Renaissance Lady | D. Wayne Lukas | Tyler Baze | 30-1 |
10 | Vino Tinto | Nicholas Hines | Ryan Fogelsonger | 50-1 |
11 | Zosima | Eoin Harty | Pat Day | 15-1 |
12 | Tarlow | John Shirreffs | Mike Smith | 15-1 |
13 | Be Gentle | D. Wayne Lukas | Cornelio Velasquez | 20-1 |
14 | Halfbridled | Richard Mandella | Julie Krone | 7-5 |
![]() | ||||
![]() |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: