![]() |
|
|
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Juvenile (G1) | 1 1/16 Miles | 2 Year Old Colts & Geldings | $1.5 Million | 1:20pm PDT |
| Post | Horse | Trainer | Jockey | Odds |
| 1 | Race for Glory | D. Wayne Lukas | Cornelio Velasquez | 6-1 |
| 2 | Action This Day | Richard Mandella | David Flores | 20-1 |
| 3 | That's an Outrage | Michael Puhich | Victor Espinoza | 30-1 |
| 4 | Consecrate | Bob Baffert | Pat Valenzuela | 15-1 |
| 5 | Mambo Train | Marcelo Polanco | Edgar Prado | 50-1 |
| 6 | Tiger Hunt | Elliott Walden | Pat Day | 5-1 |
| 7 | Minister Eric | Richard Mandella | Alex Solis | 8-1 |
| 8 | Siphonizer | Richard Mandella | Julie Krone | 12-1 |
| 9 | Capitano | Thomas Bell II | Jose Valdivia Jr. | 12-1 |
| 10 | Chapel Royal | Todd Pletcher | John Velazquez | 8-1 |
| 11 | Relaxed Gesture | Dermot Weld | Pat Smullen | 20-1 |
| 12 | Cuvee | Steve Asmussen | Jerry Bailey | 8-5 |
Back to Breeders' Cup Entries main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: