|
|
|
Here is a master list of all the thoroughbred racing bobbleheads so far as of November 2008. It probably still isn't complete, but this should cover most of them. Included are a photo (where I could find one) and the year of issue plus the number made, if known. If you click the name, it will do a search on eBay for that particular bobble to check the current availability and prices. I also have added a list of current pricing info courtesy of Cathy Hunter who compiled the data from eBay.com sales here.
Bobble | Where | # Made / Date | |
Affirmed (mini) | Churchill | 7,500 / 2003 | |
Affirmed, Seattle Slew, Secretariat (minis) |
Triple Crown Set matching numbers |
7,500 / 2003 | |
Allen, Ferris | Colonial | 4,000 / 2003 | |
Asmussen, Steve | Lone Star Park | ? | |
Baffert, Bob | Hollywood Park | 20,000 / 2002 | |
Bailey, Jerry | Saratoga | 60,000 / 2002 | |
Bailey, Jerry | Sunland Park | 2,400 / 2003 | |
Baze, Russell | Bay Meadows | 5,000 / 2006 | |
Black Ruby | CA Racing Fairs | ? / 2003 | |
Bravo, Joe | Monmouth | ? | |
Bugler, Bonny | Arlington Sep-05 | ? / 2005 | |
Bugler, Sam | Saratoga | 60,000 / 2005 | |
Cauthen, Steve | Turfway | 7,000 / 2003 | |
Cordero, Angel Seattle Slew silks |
unknown, commemorates 1978 Marlboro Cup |
? / 2007 | |
Cordero, Angel Purple silks |
Saratoga | 3,000 / 2007 | |
Cordero, Angel Red silks |
Saratoga | 60,000 / 2007 | |
Court, Jon | Ellis Park / Hoosier | 5,000 / 2002 | |
Cruguet, Jean | SeattleSlew.com | 1,977 / 2003 | |
Day, Pat | Churchill | 10,000 / 2001 | |
Denman, Trevor | ? | ? | |
Douglas, Rene | Arlington | 5,000 / 2004 | |
Dunkelberger, Travis | Timonium | ? / 2005 | |
Fires, Earlie | Hawthorne | 3,000 / 2003 | |
Fogelsonger, Ryan | Colonial | 4,000 / 2003 | |
Funny Cide | Churchill | 7,500 / 2003 | |
Grabowski, John | Finger Lakes | ? / 2006 | |
Hamilton, Steve Cowboy | ? | ? / 2005 | |
Hawley, Sandy | Woodbine | 6,000 / 2002 | |
Jones, Cowboy | Ellis Park | ? / 2003 | |
Krone, Julie | Hollywood Park | 20,000 / 2003 | |
Lost in the Fog | Golden Gate | 6,000 / 2006 | |
McCarron, Chris | Hollywood Park | 20,000 / 2001 | |
Meier, Randy | Hawthorne | ? | |
Ouzts, Perry | River Downs | 2,000 / 2006 | |
Pegram, Mike | Ellis Park | ? / 2003 | |
Pincay, Laffit | Calder | 7,500 / 2002 | |
Pincay, Laffit | Hollywood Park | 20,000 / 2001 | |
Pino, Mario | Colonial | 5,000 / 2002 | |
Pletcher, Todd | Saratoga | 60,000 / 2006 | |
Pollard, Red | Thistledown | ? / 2003 | |
Prado, Edgar | Florida Derby | ? | |
Prado, Edgar | Saratoga | 60,000 / 2003 | |
Rose, Jeremy | Delaware Park | 2,000 / 2006 | |
Seabiscuit | Bay Meadows | 8,500 / 2002 | |
Seabiscuit | River Downs | 7,500 / 2003 | |
Seabiscuit | Hoosier Downs | ? | |
Seabiscuit | CA Racing Fairs | ? / 2002 | |
Seabiscuit bank | Bay Meadows | ? / 2003 | |
Seabiscuit | Finger Lakes | 2,000 /2003 | |
Seabiscuit & War Admiral | tracklegends.com Golden Eagle Productions |
? | |
Seabiscuit Audio | Santa Anita | 20,000 / 2003 | |
Seattle Slew (mini) | Churchill | 7,500 / 2003 | |
Secretariat I | Secretariat.com | 1,000 / 2002 | |
Secretariat II | Secretariat.com | 1,973 / 2003 | |
Secretariat III (mini) | Secretariat.com, Churchill, retail | 15,500 / 2003 | |
Secretariat III (mini) | Secretariat.com | 10,400 / 2004 | |
Secretariat Prancing | Secretariat.com | 5,000 / 2004 | |
Smarty Jones | Oaklawn Park | ? / 2008 | |
Spectacular Bid (mini) | Churchill | 10,000 / 2004 | |
Turcotte, Ron | Secretariat.com | 1,973 / 2004 | |
Velazquez, John | Saratoga | 60,000 / 2004 | |
Xtra Heat | Laurel | 4,000 / 2003 | |
Zito, Nick | Churchill | 10,000 / 2002 |
Horse Racing Memorabilia Museum main page
Derby Glass Museum
Postcard Museum
Equillector Priceguide
Horse-Races.Net main page
©1994-2024, Cindy Pierson Dulay Privacy Policy About Us Search Site Map Add a Link Advertise Suggest to a friend RSS Feed Follow on Twitter