Year in Review Santa Anita opening day HK Cup Entries Hong Kong Cup works Hollywood Derby Day |
|
Pool Three of the 2022 Kentucky Derby Future Wager is now closed. As expected the field of all other 3-year-old colts and geldings wound up the favorite at odds of 2-1. Kentucky Jockey Club (G2) winner Smile Happy was the second choice at 8-1 and Sam F. Davis winner Classic Causeway was next at 13-1. The total amount wagered during Pool Three was $328,461 which was about a 10% decrease over last year's third pool. $235,012 was bet into the win pool and $93,448 was bet into the exacta pool. You can view the exacta will-pays here. Note that any horses currently trained by Bob Baffert are excluded and cannot earn points toward entering the Derby. If they change trainers, then they can start earning points and be included in later pools.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 27-29, Pool 2 was January 21-23. Pool 4 is set for March 11-13 and will also include the single Kentucky Oaks Future Wager pool. The fifth and final pool is set for April 7-9. The 148th running of the Kentucky Derby is currently scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Pool 3 are available here.
2022 Kentucky Derby Future Wager | |||||
Official Field - Pool Three | |||||
# | Name | Pool 1 Odds | Pool 2 Odds | M/L Odds | Final Odds |
1 | Barber Road | - | - | 20-1 | 63-1 |
2 | Call Me Midnight | - | - | 20-1 | 56-1 |
3 | Chasing Time | - | 17-1 | 15-1 | 25-1 |
4 | Classic Causeway | 44-1 | 51-1 | 50-1 | 13-1 |
5 | Commandperformance | 31-1 | 41-1 | 50-1 | 33-1 |
6 | Early Voting | - | - | 12-1 | 19-1 |
7 | Emmanuel | - | 17-1 | 10-1 | 15-1 |
8 | Epicenter | 52-1 | 24-1 | 15-1 | 24-1 |
9 | Forbidden Kingdom | - | - | 10-1 | 18-1 |
10 | God of Love | - | - | 50-1 | 61-1 |
11 | Happy Boy Rocket | - | - | 50-1 | 61-1 |
12 | Howling Time | 43-1 | - | 50-1 | 72-1 |
13 | In Due Time | - | - | 30-1 | 37-1 |
14 | Major General | 43-1 | 41-1 | 30-1 | 32-1 |
15 | Make It Big | - | 85-1 | 50-1 | 88-1 |
16 | Mo Donegal | 37-1 | 23-1 | 30-1 | 14-1 |
17 | Pappacap | 23-1 | 24-1 | 15-1 | 31-1 |
18 | Rattle N Roll | 21-1 | 20-1 | 30-1 | 19-1 |
19 | Simplification | - | 43-1 | 30-1 | 43-1 |
20 | Slow Down Andy | - | 20-1 | 20-1 | 23-1 |
21 | Smile Happy | 8-1 | 8-1 | 8-1 | 8-1 |
22 | White Abarrio | - | 171-1 | 8-1 | 18-1 |
23 | Zandon | 56-1 | 25-1 | 30-1 | 21-1 |
24 | Mutuel field (all other 3-year-old) | 3-5 | 9-5 | 5-2 | 2-1 |
Derby logo courtesy of Churchill Downs
2022 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |