Year in Review Santa Anita opening day HK Cup Entries Hong Kong Cup works Hollywood Derby Day |
|
Pool Five of the 2022 Kentucky Derby Future Wager is now closed. Epicenter is the 9-2 favorite off his wins in the Risen Star Stakes (G2) and Louisiana Derby (G2) at the Fair Grounds. Messier, recently transferred from Bob Baffert to new trainer Tim Yakteen, is the 6-1 second choice off his 12 length romp in the Robert B. Lewis (G3). San Felipe (G2) winner Forbidden Kingdom and Risen Star runner-up Smile Happy both closed at 9-1. The total amount wagered during Pool Five was $444,338, up 20.2% from last year. $320,064 was bet into the win pool and $124,274 was bet into the exacta pool. You can view the exacta will-pays here.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was November 27-29, Pool 2 was January 21-23, Pool 3 was February 11-13. Pool 4 was March 11-13. The 148th running of the Kentucky Derby is currently scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open for the Derby. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Pool 5 are available here.
2022 Kentucky Derby Future Wager | |||||||
Official Field - Pool Five | |||||||
# | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | Pool 4 Odds | M/L Odds | Final Odds |
1 | Barber Road | - | - | 63-1 | 39-1 | 30-1 | 28-1 |
2 | Charge It | - | - | - | 17-1 | 12-1 | 16-1 |
3 | Crown Pride | - | - | - | - | 50-1 | 24-1 |
4 | Cyberknife | - | - | - | 36-1 | 12-1 | 17-1 |
5 | Early Voting | - | - | 19-1 | 19-1 | 20-1 | 29-1 |
6 | Emmanuel | - | 17-1 | 15-1 | 33-1 | 20-1 | 35-1 |
7 | Epicenter | 52-1 | 24-1 | 24-1 | 13-1 | 5-1 | 9-2 |
8 | Ethereal Road | - | - | - | 32-1 | 50-1 | 40-1 |
9 | Forbidden Kingdom | - | - | 18-1 | 7-1 | 8-1 | 9-1 |
10 | In Due Time | - | - | 37-1 | 48-1 | 50-1 | 95-1 |
11 | Messier | - | - | - | - | 8-1 | 6-1 |
12 | Mo Donegal | 37-1 | 23-1 | 14-1 | 24-1 | 20-1 | 24-1 |
13 | Morello | - | - | - | 17-1 | 20-1 | 15-1 |
14 | Pioneer of Medina | - | - | - | 71-1 | 30-1 | 123-1 |
15 | Simplification | - | 43-1 | 43-1 | 19-1 | 15-1 | 32-1 |
16 | Slow Down Andy | - | - | - | - | 50-1 | 50-1 |
17 | Smile Happy | 8-1 | 8-1 | 8-1 | 6-1 | 6-1 | 9-1 |
18 | Summer Is Tomorrow | - | - | - | - | 50-1 | 66-1 |
19 | Tawny Port | - | - | - | - | 50-1 | 114-1 |
20 | Tiz the Bomb | 24-1 | 10-1 | - | - | 12-1 | 22-1 |
21 | White Abarrio | - | 171-1 | 18-1 | 22-1 | 8-1 | 12-1 |
22 | Zandon | 56-1 | 25-1 | 21-1 | 22-1 | 20-1 | 18-1 |
23 | Zozos | - | - | - | 30-1 | 30-1 | 40-1 |
24 | Mutuel field (all other 3-year-old) | 3-5 | 9-5 | 2-1 | 4-1 | 15-1 | 18-1 |
Derby logo courtesy of Churchill Downs
2022 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |