![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Preakness Analysis Preakness Entries Man o'War Day Fillies in the Preakness Derby Results |
|
Pool Two of the 2014 Kentucky Derby Future Wager is now closed. As expected the field wound up the favorite at only 3-2. Remsen winner Honor Code was a narrow second choaice at 12-1 over Holy Bull winner Cairo Prince at 13-1. The total amount wagered during Pool Two was $380,250, which included $92,927 in exacta wagers.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 27-30. Pool 3 is scheduled for February 27-March 1 and will also include the single Kentucky Oaks Future Wager pool, while the fourth and final pool is set for March 27-29. The 140th running of the Kentucky Derby is scheduled for Saturday, May 3. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Free past performances for Pool Two are available from BRISnet.com for the future wager horses. Win wager will-pay prices and exacta pay-offs are available here.
2014 Kentucky Derby Future Wager | ||||
Official Field - Pool Two | ||||
# | Name | Pool 1 Final Odds | Pool 2 M/L Odds | Pool 2 Final Odds |
1 | Bobby's Kitten | 28-1 | 30-1 | 46-1 |
2 | Cairo Prince | 26-1 | 8-1 | 13-1 |
3 | California Chrome | - | 50-1 | 30-1 |
4 | Candy Boy | - | 50-1 | 32-1 |
5 | Commissioner | 33-1 | 20-1 | 22-1 |
6 | Conquest Titan | - | 30-1 | 29-1 |
7 | Havana | 26-1 | 30-1 | 28-1 |
8 | Honor Code | 10-1 | 10-1 | 12-1 |
9 | Indianapolis | - | 20-1 | 25-1 |
10 | Intense Holiday | - | 50-1 | 69-1 |
11 | Kristo | - | 30-1 | 76-1 |
12 | Matterhorn | - | 50-1 | 63-1 |
13 | Midnight Hawk | - | 20-1 | 19-1 |
14 | Noble Moon | 63-1 | 30-1 | 47-1 |
15 | Rise Up | 50-1 | 30-1 | 47-1 |
16 | Samraat | - | 30-1 | 30-1 |
17 | Shared Belief | 32-1 | 10-1 | 14-1 |
18 | Strong Mandate | 27-1 | 20-1 | 17-1 |
19 | Tapiture | - | 20-1 | 38-1 |
20 | Tonalist | - | 50-1 | 48-1 |
21 | Top Billing | - | 15-1 | 13-1 |
22 | Uncle Sigh | - | 50-1 | 73-1 |
23 | Vicar's in Trouble | - | 20-1 | 42-1 |
24 | Mutuel field (all other 3-year-olds) | 4-5 | 7-5 | 3-2 |
Derby logo courtesy of Churchill Downs
Back to 2014 Triple Crown index
Back to Horse-Races.Net main page