Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
Pool One of the 2014 Kentucky Derby Future Wager is now closed. As expected the field wound up the favorite at only 4-5. Remsen winner Honor Code was the lowest odds individual horse at 10-1 followed by Breeders' Cup Juvenile winner New Year's Day at 15-1. The total amount wagered during Pool One was $273,174 which is far below the amounts usually bet in the pools closer to Derby time. Of that, $238,078 was bet to win while $35,096 went into the exacta pool.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 2 is scheduled for February 6-8. Pool 3 is scheduled for February 27-March 1 and will also include the single Kentucky Oaks Future Wager pool. The fourth and final pool is set for March 27-29. The 140th running of the Kentucky Derby is scheduled for Saturday, May 3. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Free past performances for Pool One are available from BRISnet.com for the future wager horses. Win wager will-pay prices and exacta pay-offs are available here.
2014 Kentucky Derby Future Wager | |||
Official Field - Pool One | |||
# | Name | M/L Odds | Final Odds |
1 | Almost Famous | 20-1 | 30-1 |
2 | Bobby's Kitten | 50-1 | 28-1 |
3 | Bond Holder | 50-1 | 40-1 |
4 | Cairo Prince | 30-1 | 26-1 |
5 | Cleburne | 50-1 | 62-1 |
6 | Commissioner | 50-1 | 33-1 |
7 | Coup de Grace | 50-1 | 48-1 |
8 | Financial Mogul | 50-1 | 225-1 |
9 | Havana | 30-1 | 26-1 |
10 | Honor Code | 15-1 | 10-1 |
11 | In Trouble | 50-1 | 53-1 |
12 | Kobe's Back | 50-1 | 84-1 |
13 | Mexikoma | 50-1 | 40-1 |
14 | Misconnect | 50-1 | 43-1 |
15 | New Year's Day | 20-1 | 15-1 |
16 | Noble Moon | 50-1 | 63-1 |
17 | Pablo Del Monte | 50-1 | 59-1 |
18 | Ride On Curlin | 50-1 | 57-1 |
19 | Rise Up | 50-1 | 50-1 |
20 | Shared Belief | 30-1 | 32-1 |
21 | Strong Mandate | 30-1 | 27-1 |
22 | Tamarando | 50-1 | 42-1 |
23 | Tap It Rich | 30-1 | 25-1 |
24 | Mutuel field (all other 3-year-olds) | 2-5 | 4-5 |
Derby logo courtesy of Churchill Downs
Back to 2014 Triple Crown index
Back to Horse-Races.Net main page