![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Seabiscuit Handicap Results Kennedy Road Stales Betty Grable Stakes Breeders Cup Wrap up BC Saturday Results |
|
2007 Kentucky Derby Results are here
Entries were drawn today for the 133rd Kentucky Derby to be run on Saturday, May 6. Arkansas Derby winner Curlin is listed as the 7-2 morning line favorite over 4-1 second choice Street Sense, winner of the Breeders' Cup Juvenile. Wood Memorial winner Nobiz Like Shobiz and Louisiana Derby winner Circular Quay round out the top 4, tied as the 8-1 third choices. As expected, there is full field of 20, although there were more here on the grounds who wanted in. Once again the list ranked by graded stakes earnings was used to eliminate the extra horses. A random post position selection order was drawn at the track and the connections were allowed to choose their spot in the gate at the post position draw. For those interested, that order is here.
Be sure to click the link on each horse's name to view full info, stats, and a photo where available. A star next to the dosage index indicates a dual qualifier.
Triple Crown quick links:
|
Post | Horse | Trainer | Dosage | Jockey | M/L Odds |
1 | Sedgefield | Darrin Miller | 3.00 | Julien Leparoux | 50-1 |
2 | Curlin | Steve Asmussen | 4.00 | Robby Albarado | 7-2 |
3 | Zanjero | Steve Asmussen | 3.50 | Shaun Bridgmohan | 30-1 |
4 | Storm in May | William Kaplan | 3.73 | Juan Leyva | 30-1 |
5 | Imawildandcrazyguy | William Kaplan | 6.00 | Mark Guidry | 50-1 |
6 | Cowtown Cat | Todd Pletcher | 2.60 | Fernando Jara | 20-1 |
7 | Street Sense | Carl Nafzger | 2.14 * | Calvin Borel | 4-1 |
8 | Hard Spun | Larry Jones | 2.67 | Mario Pino | 15-1 |
9 | Liquidity | Doug O'Neill | 1.86 * | David Flores | 30-1 |
10 | Teuflesberg | Jamie Sanders | 2.27 | Stewart Elliott | 30-1 |
11 | Bwana Bull | Jerry Hollendorfer | 3.40 | Javier Castellano | 50-1 |
12 | Nobiz Like Shobiz | Barclay Tagg | 1.44 * | Cornelio Velasquez | 8-1 |
13 | Sam P. | Todd Pletcher | 1.75 | Ramon Dominguez | 20-1 |
14 | Scat Daddy | Todd Pletcher | 2.47 * | Edgar Prado | 10-1 |
15 | Tiago | John Shirreffs | 1.91 | Mike Smith | 15-1 |
16 | Circular Quay | Todd Pletcher | 2.08 * | John Velazquez | 8-1 |
17 | Stormello | Bill Currin | 2.67 * | Kent Desormeaux | 30-1 |
18 | Any Given Saturday | Todd Pletcher | 2.67 * | Garrett Gomez | 12-1 |
19 | Dominican | Darrin Miller | 4.33 | Rafael Bejarano | 20-1 |
20 | Great Hunter | Doug O'Neill | 3.00 * | Corey Nakatani | 15-1 |
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |