![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Santa Anita, Derby Dubai World Cup Wood Memorial Day Dubai World Cup Works Dubai World Cup entries |
|
2007 Kentucky Derby Results are here
Here is my ongoing look at the contenders for the 2007 Kentucky Derby to be run on May 5th. The major preps are all over now and the field is starting to sort itself out. Keep an eye on this page as I will be updating it regularly as more info is available and adding or removing horses as needed.
Be sure to click the link on each horse's name to view full info, stats, and a photo where available. Jockey assignments are still tentative at this point and won't start to firm up until much closer to the race. We now know who the dual qualifiers are as the Experimental Free Handicap was released on January 25 and the early Triple Crown nominations were just released on February 4. I have put a star beside their dosage index in the list below. It is still early in the game and anything could still happen.
Send me your suggestions for additions to the list.
Triple Crown quick links:
|
Horse | Trainer | Dosage | Jockey |
Any Given Saturday | Todd Pletcher | 2.67 * | Garrett Gomez |
Bwana Bull | Jerry Hollendorfer | 3.40 | Javier Castellano |
Circular Quay | Todd Pletcher | 2.08 * | John Velazquez |
Cowtown Cat | Todd Pletcher | 2.60 | Fernanado Jara |
Curlin | Steve Asmussen | 4.00 | Robby Albarado |
Dominican | Darrin Miller | 4.33 | Rafael Bejarano |
E Z Warrior | Bob Baffert | 3.00 | David Flores |
Great Hunter | Doug O'Neill | 3.00 * | Corey Nakatani |
Hard Spun | Larry Jones | 2.67 | Mario Pino |
Liquidity | Doug O'Neill | 1.86 * | David Flores |
Nobiz Like Shobiz | Barclay Tagg | 1.44 * | Cornelio Velasquez |
Sam P | Todd Pletcher | 1.75 | Ramon Dominguez |
Scat Daddy | Todd Pletcher | 2.47 * | Edgar Prado |
Sedgefield | Darrin Miller | 3.00 | Julien Leparoux |
Storm in May | William Kaplan | 3.73 | Juan Leyva |
Stormello | Bill Currin | 2.67 * | Kent Desormeaux |
Street Sense | Carl Nafzger | 2.14 * | Calvin Borel |
Summer Doldrums | Richard Violette Jr. | 3.67 | Mike Luzzi |
Teuflesberg | Jamie Sanders | 2.27 | Stewart Elliott |
Tiago | John Shirreffs | 1.91 | Mike Smith |
Xchanger | Mark Shuman | 3.00 | Joe Bravo |
Zanjero | Steve Asmussen | 3.50 | Shaun Bridgmohan |
Off the Trail | |||
Adore the Gold | Michael Gorham | 2.20 | not going |
Buffalo Man | Cam Gamolati | 1.43 | ankle injury |
Cobalt Blue | Doug O'Neill | 1.55 | not going |
Ketchikan | Al Stall Jr. | 2.11 | injured |
King of the Roxy | Todd Pletcher | 3.00 * | skipping the Derby |
Notional | Doug O'Neill | 2.33 | injured |
Officer Rocket | Robert Holthus | 3.00 | not going |
Ravel | Todd Pletcher | 3.00 | leg injury |
Tiz Wonderful | Steve Asmussen | 2.11 * | tendon injury |
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |