|
101 horses were pre-entered for the Breeders' Cup World Thoroughbred Championships on October 30 at Lone Star Park. Courtesy of Daily Racing Form National Handicapper Mike Watchmaker here they are listed with trainer and odds. These will of course change after the entries are taken and post positions drawn on October 27. Purses do not include supplement fees.
DISTAFF: 1 1/8 Miles Dirt. 3&Up. Purse: $2,000,000 | ||
Horse | Trainer | Odds |
Azeri | D. W. Lukas | 6-5 |
Storm Flag Flying | C. McGaughey | 5-1 |
Ashado | T. Pletcher | 6-1 |
Society Selection | H. A. Jerkens | 6-1 |
Island Fashion | M. Polanco | 10-1 |
Tamweel | W. Catalano | 12-1 |
Elloluv | C. Dollase | 20-1 |
Stellar Jayne | D. W. Lukas | 20-1 |
Nebraska Tornado | A. Fabre | 30-1 |
Bare Necessities | F. Kirby | 50-1 |
Hollywood Story | J. Shirreffs | 50-1 |
Indy Groove | T. Proctor | 50-1 |
Juvenile Fillies: 1 1/16 miles Dirt. 2YO Fillies. Purse: $1,000,000 | ||
Horse | Trainer | Odds |
Sweet Catomine | J. Canani | 5-2 |
Sense of Style | P. Biancone | 4-1 |
Balletto | T. Albertrani | 6-1 |
Ready's Gal | T. Pletcher | 10-1 |
Culinary | M. Stidham | 12-1 |
Runway Model | B. Flint | 12-1 |
Sharp Lisa | D.O'Neill | 12-1 |
In the Gold | N. Zito | 15-1 |
Play With Fire | M. Hennig | 15-1 |
Dance Away Capote | H. G. Motion | 20-1 |
Sis City | R. Dutrow Jr. | 20-1 |
Enduring Will | A. Stall Jr. | 30-1 |
Higher World | M. Casse | 30-1 |
Mona Lisa | A. O'Brien | 30-1 |
Also Eligible in order of preference | ||
Culture Clash | M. Polanco | 50-1 |
Quiet Honor | P. Capestro | 30-1 |
MILE: 1 mile Turf. 3&Up. Purse: $1,500,000 | ||
Horse | Trainer | Odds |
Nothing to Lose | R. Frankel | 4-1 |
Six Perfections | P. Bary | 5-1 |
Special Ring | J. Canani | 6-1 |
Whipper | R. Collet | 8-1 |
Artie Schiller | J. Jerkens | 10-1 |
Blackdoun | J. Canani | 12-1 |
Mr O'Brien | R. Graham | 12-1 |
Soaring Free | M. Frostad | 12-1 |
Diamond Green | A. Fabre | 15-1 |
Musical Chimes | N. Drysdale | 15-1 |
Silver Tree | W. Mott | 15-1 |
Singletary | D. Chaltos Jr. | 15-1 |
Antonius Pius | A. O'Brien | 30-1 |
Domestic Dispute | P. Gallagher | 30-1 |
Also Eligible in order of preference | ||
Royal Regalia | J. Nixon | 30-1 |
Balto Star | T. Pletcher | 30-1 |
Honor in War | P. McGee | 50-1 |
Bowman's Band | H. A. Jerkens | 30-1 |
Freefourinternet | M. Maker | 50-1 |
SPRINT: 6 furlongs Dirt. 3&Up. Purse: $1,000,000 | ||
Horse | Trainer | Odds |
Speightstown | T. Pletcher | 3-1 |
Midas Eyes | R. Frankel | 5-1 |
Cajun Beat | R. Frankel | 6-1 |
Clock Stopper | D. Stewart | 6-1 |
Kela | M. Mitchell | 8-1 |
Our New Recruit | J. Sadler | 8-1 |
Champali | G. Foley | 10-1 |
Gold Storm | C. Cascio | 15-1 |
Pt's Grey Eagle | C. Dollase | 20-1 |
Bwana Charlie | S. Asmussen | 30-1 |
Cuvee | S. Asmussen | 30-1 |
Domestic Dispute | P. Gallagher | 30-1 |
Abbondanza | T. Tullock Jr. | 50-1 |
My Cousin Matt | J. Mullins | 50-1 |
Also Eligible in order of preference | ||
Bay Marvel | W. B. Calhoun | 50-1 |
FILLY & MARE TURF: 1 3/8 miles Turf. 3&Up. Purse: $1,000,000 | ||
Horse | Trainer | Odds |
Ouija Board | E. Dunlop | 8-5 |
Light Jig | R. Frankel | 5-1 |
Nebraska Tornado | A. Fabre | 8-1 |
Yesterday | A. O'Brien | 8-1 |
Riskaverse | P. Kelly | 10-1 |
Megahertz | R. Frankel | 12-1 |
Wonder Again | J. Toner | 12-1 |
Moscow Burning | J. Cassidy | 20-1 |
Stay Forever | M. Wolfson | 20-1 |
Aubonne | E. Libaud | 30-1 |
Film Maker | H. G. Motion | 30-1 |
Katdogawn | J. Cassidy | 30-1 |
Super Brand | K. McLaughlin | 30-1 |
Shaconage | M. Shirota | 50-1 |
JUVENILE: 1 1/16 miles Dirt. 2YO Colts & Geldings. Purse: $1,500,000 | ||
Horse | Trainer | Odds |
Roman Ruler | B. Baffert | 2-1 |
Proud Accolade | T. Pletcher | 5-2 |
Afleet Alex | T. Ritchey | 7-2 |
Consolidator | D. W. Lukas | 6-1 |
Sun King | N. Zito | 6-1 |
Scandinavia | A. O'Brien | 12-1 |
Wilko | J. Noseda | 20-1 |
Twice Unbridled | D. Jensen | 100-1 |
TURF: 1 1/2 miles Turf. 3&Up. Purse: $2,000,000 | ||
Horse | Trainer | Odds |
Kitten's Joy | D. Romans | 9-5 |
Ouija Board | E. Dunlop | 5-2 |
Powerscourt | A. O'Brien | 5-1 |
Magistretti | P. Biancone | 6-1 |
Star Over the Bay | M. Mitchell | 12-1 |
Better Talk Now | H. G. Motion | 20-1 |
Sarafan | N. Drysdale | 20-1 |
Balto Star | T. Pletcher | 30-1 |
Mustanfar | K. McLaughlin | 30-1 |
Request for Parole | S. Hough | 30-1 |
Strut the Stage | M. Frostad | 30-1 |
CLASSIC: 1 1/4 miles Dirt. 3&Up. Purse: $4,000,000 | ||
Horse | Trainer | Odds |
Pleasantly Perfect | R. Mandella | 3-1 |
Ghostzapper | R. Frankel | 7-2 |
Birdstone | N. Zito | 6-1 |
Roses in May | D. Romans | 6-1 |
Funny Cide | B. Tagg | 8-1 |
Dynever | C. Clement | 10-1 |
Azeri | D. W. Lukas | 12-1 |
Perfect Drift | M. Johnson | 12-1 |
Newfoundland | T. Pletcher | 15-1 |
Fantasticat | B. Barnett | 30-1 |
Bowman's Band | H. A. Jerkens | 50-1 |
Freefourinternet | M. Maker | 50-1 |
Personal Rush | K. Yamauchi | 50-1 |
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum: