Paco Lopez 4000 wins Woodbine Turf Showcase Woodward Stakes Day Pennsylvania Derby Day Mohawk Million Night |
|
A total of 369 three-year-olds were nominated by the early deadline for the 2023 Triple Crown. The number of early nominations was up by 18.2% or 57 horses from last year’s total of 312. Nominations during the early period, which closed on January 29, cost $600 each and make the horses eligible for all three Triple Crown races. Late nominations can be made through April 1 for a cost of $6000.
There are 341 colts, 21 geldings, 4 ridglings, and 2 filliesfor a total of 369 nominees. The most nominated by an owner is 19 by Spendthrift Farm. Trainer Brad Cox nominated the most with 38, followed by Todd Pletcher with 36, Steve Asmussen and Kenny McPeek with 13 each, and Chad Brown and Kideyuki Mori with 12 each. Into Mischief was the leading sire this year with 17 offspring nominated followed by Curlin with 15, and Good Magic and Justify with 14 each. The nominees include 285 horses that were bred in Kentucky, 19 bred in Florida, 19 bred in New York, and 5 bred in California. There were 32 international nominees, including 24 from Japan, 4 from Ireland, 3 from Canada, and 1 from Great Britain.
The Triple Crown kicks off with the $3 million Kentucky Derby (G1) at Churchill Downs on May 7, over a distance of 1 1/4 miles. The series continues two weeks later at Pimlico in Baltimore for the $1.5 million Preakness Stakes (G1) at 1 3/16 miles on May 21, followed by the $1.5 million Belmont Stakes (G1) at 1 1/2 miles on June 11 at Belmont Park in New York. The three-race parlay is considered one of the most difficult feats in sports, having only been attained 14 times, the last being Justify in 2018.
Below are all the horses sorted by name with trainer, birth date, and earnings through 2/7/23. Free BRISnet past performances for all the horses can be found here.
Name | Color | Sex | Trainer | Birth Date | Earnings | |
---|---|---|---|---|---|---|
Aaraj | B | C | D'Angelo | Jose | 09-Feb-20 | $36,000 |
Aaron | CH | C | Pletcher | Todd | 08-Mar-20 | $10,800 |
Abeliefinthislivin | GR/RO | C | Miller | Peter | 18-Mar-20 | $35,600 |
Accident | B | G | Short | Tommy | 23-Apr-20 | $123,019 |
Adcap | DK B/BR | C | Ordonez | Aggie | 26-Apr-20 | $0 |
Advance Pharoah | CH | C | Mori | Hideyuki | 01-Feb-20 | $58,273 |
Ah Jeez | B | C | O'Neill | Doug | 23-Mar-20 | $121,000 |
Alternate Reality | CH | C | Englehart | Chris | 24-Mar-20 | $13,800 |
American Speed | B | C | Cox | Brad | 10-Feb-20 | $57,160 |
Amstrong | GR/RO | C | D'Angelo | Jose | 30-Jan-20 | $7,400 |
Andiamo a Firenze | DK B/BR | C | Breen | Kelly | 27-Apr-20 | $239,966 |
Angel of Empire | B | C | Cox | Brad | 09-Apr-20 | $90,000 |
Appealing Zophie | B | C | Pletcher | Todd | 20-Apr-20 | $0 |
Arabian Knight | B | C | TBD | TBD | 25-Mar-20 | $544,275 |
Arabian Lion | CH | C | TBD | TBD | 01-May-20 | $70,600 |
Arctic Arrogance | GR/RO | C | Rice | Linda | 01-Apr-20 | $263,400 |
Arman | B | C | Miller | Peter | 25-Jan-20 | $36,560 |
Arrowthegreat | DK B/BR | G | Blacker | Dan | 13-Feb-20 | $16,000 |
Arthur's Ride | GR/RO | C | Mott | William | 24-Mar-20 | $42,000 |
B Minor | CH | C | McPeek | Kenneth | 25-Jan-20 | $75,974 |
B West | B | C | Robb | John | 18-Mar-20 | $80,200 |
Baby Billy | B | G | Sisterson | Jack | 09-Mar-20 | $44,300 |
Banishing | CH | C | Walsh | Brendan | 05-Mar-20 | $42,000 |
Bank Frenzy | CH | C | Lewis | Lisa | 08-Feb-20 | $26,500 |
Be Punctual | CH | C | Freeman | Edward | 06-Apr-20 | $0 |
Ben Franklin | B | C | Cox | Brad | 05-May-20 | $0 |
Bishops Bay | B | C | Cox | Brad | 25-Feb-20 | $0 |
Blazing Sevens | DK B/BR | C | Brown | Chad | 19-Feb-20 | $468,750 |
Blocked | B | C | Yakteen | Tim | 19-Apr-20 | $11,300 |
Bolt Supremacy | B | C | Papaprodromou | George | 20-May-20 | $2,400 |
Bourbon Bash | B | C | Lukas | D. Wayne | 01-Feb-20 | $154,300 |
Bourbon Resolve | B | C | Wilkes | Ian | 19-Apr-20 | $18,200 |
Brigade Commander | B | C | Stewart | Dallas | 09-Apr-20 | $0 |
Bring Theband Home | B | C | Casse | Mark | 15-Feb-20 | $69,750 |
Cagliostro | B | C | DeVaux | Cherie | 23-Apr-20 | $39,788 |
Cairo (IRE) | B | C | O'Brien | Aidan | 16-Apr-20 | $50,443 |
Calm Sea | DK B/BR | G | Papaprodromou | George | 29-Apr-20 | $500 |
Calycanthus | B | C | Pletcher | Todd | 12-Apr-20 | $54,200 |
Candidate | CH | C | Delacour | Arnaud | 04-May-20 | $107,560 |
Captain Choochies | GR/RO | C | Papaprodromou | George | 19-Mar-20 | $0 |
Capture the Lion | DK B/BR | G | Casse | Mark | 01-Apr-20 | $31,130 |
Carmel Road | B | C | TBD | TBD | 30-Jan-20 | $105,100 |
Castle Island | B | C | TBD | TBD | 08-May-20 | $0 |
Castlewarden | B | C | Cox | Brad | 13-Feb-20 | $0 |
Cave Rock | DK B/BR | C | TBD | TBD | 12-Mar-20 | $748,000 |
Champagne Juan | GR/RO | C | Clement | Christophe | 08-Feb-20 | $0 |
Champions Dream | GR/RO | C | Casse | Mark | 09-Feb-20 | $170,250 |
Charging | CH | C | Cox | Brad | 22-Feb-20 | $0 |
Circling the Drain | B | G | Russell | Brittany | 01-Mar-20 | $54,740 |
Citizen | CH | C | Moquett | Ron | 22-Apr-20 | $1,313 |
Class Actor | DK B/BR | C | Cox | Brad | 15-Apr-20 | $0 |
Classic Car Wash | CH | G | Casse | Mark | 13-Feb-20 | $63,550 |
Classic Catch | DK B/BR | C | Pletcher | Todd | 20-Jan-20 | $61,210 |
Classic Legacy | B | C | Mott | William | 05-Feb-20 | $69,950 |
Classical Cat | B | C | D'Amato | Philip | 23-Feb-20 | $146,300 |
Clear the Air | B | C | Walden | William | 05-May-20 | $43,280 |
Clubhouse | CH | C | Pletcher | Todd | 03-Mar-20 | $83,175 |
Confidence Game | DK B/BR | C | Desormeaux | Keith | 23-Apr-20 | $203,775 |
Congruent | GR/RO | C | Sano | Antonio | 05-Feb-20 | $151,415 |
Continuar (JPN) | CH | C | Yahagi | Yoshito | 07-Mar-20 | $192,889 |
Corona Bolt | B | C | Cox | Brad | 20-Apr-20 | $113,250 |
Cours Mirabeau (JPN) | B | C | Terashima | Ryo | 12-Apr-20 | $59,270 |
Crupi | CH | C | Pletcher | Todd | 12-Mar-20 | $69,600 |
Crypto Ride | CH | G | Lewis | Craig | 01-May-20 | $54,460 |
Cupidon | GR/RO | C | Mori | Hideyuki | 10-Apr-20 | $0 |
Curly Jack | B | C | Amoss | Thomas | 19-Apr-20 | $417,580 |
Curly Larry and Mo | B | C | Caramori | Caio | 15-Mar-20 | $66,065 |
Curren Alcantara (JPN) | B | C | Shintani | Koichi | 14-Mar-20 | $101,896 |
Cuvier | CH | C | Pletcher | Todd | 19-Mar-20 | $44,400 |
Cyclone Mischief | B | C | Romans | Dale | 30-Apr-20 | $112,450 |
D'oro Lemon | DK B/BR | C | TBD | TBD | 02-Mar-20 | $0 |
Dats Mr. Mo | DK B/BR | C | Gibson | Jonas | 19-Apr-20 | $750 |
Dazzlemesilver | GR/RO | C | Desormeaux | Keith | 20-Feb-20 | $0 |
Del Mar Jerry | B | C | McCarthy | Michael | 23-Apr-20 | $0 |
Demolition Duke | B | C | Cox | Brad | 04-Feb-20 | $0 |
Denington | GR/RO | C | McPeek | Kenneth | 17-Mar-20 | $126,695 |
Derma Sotogake (JPN) | CH | C | Otonashi | Hidetaka | 28-Apr-20 | $432,164 |
Determinedly | GR/RO | C | Casse | Mark | 03-Mar-20 | $188,950 |
Disarm | CH | C | Asmussen | Steven | 28-Feb-20 | $69,750 |
Distinct Tale | B | C | Watson | Doug | 28-Apr-20 | $0 |
Don Corleone | DK B/BR | C | Miller | Peter | 23-Feb-20 | $500 |
Donegal Arrow | GR/RO | C | Cox | Brad | 31-Jan-20 | $14,000 |
Donegal Danny | GR/RO | C | Cox | Brad | 28-Apr-20 | $3,969 |
Dr. Kraft | B | C | Englehart | Chris | 19-May-20 | $56,560 |
Dreaming of Kona | GR/RO | C | Spieth | Aldana | 25-Mar-20 | $113,420 |
Dreamlike | CH | C | Pletcher | Todd | 18-Apr-20 | $0 |
Drew's Gold | DK B/BR | C | Chapman | James | 15-May-20 | $85,120 |
Dubyuhnell | CH | C | Gargan | Danny | 02-Mar-20 | $196,050 |
Dude N Colorado (GB) | B | C | Pletcher | Todd | 07-Mar-20 | $47,400 |
Dura Erede (JPN) | DK B/BR | C | Ikezoe | Manabu | 29-Jan-20 | $633,186 |
Eastbound | GR/RO | C | Shirreffs | John | 04-Feb-20 | $23,200 |
Easy Action | DK B/BR | C | Casse | Norm | 08-Apr-20 | $90,750 |
Eclogite (JPN) | B | C | Yasuda | Takayuki | 25-Jan-20 | $109,925 |
Ecoro Ares | DK B/BR | C | Mori | Hideyuki | 31-Mar-20 | $104,003 |
Eirik Ridge | DK B/BR | R | Stall, Jr. | Albert | 29-Apr-20 | $0 |
Emperor's Appeal | DK B/BR | C | Lynch | Brian | 07-Apr-20 | $48,000 |
English Bob | CH | G | Pita | Daniel | 07-Mar-20 | $32,520 |
Equivoque | CH | C | Pletcher | Todd | 10-Feb-20 | $0 |
Escalation | B | C | Jerkens | James | 18-Apr-20 | $0 |
Escape Artist | B | R | McCarthy | Michael | 03-Apr-20 | $13,400 |
Escapologist | CH | C | McPeek | Kenneth | 20-Jan-20 | $33,813 |
Event Detail | B | C | Lobo | Paulo | 31-Jan-20 | $57,305 |
Ever a Rebel | DK B/BR | C | D'Amato | Philip | 08-Feb-20 | $38,055 |
Everso Mischievous | B | C | Cox | Brad | 02-Mar-20 | $0 |
Excel Calculator | B | G | Papaprodromou | George | 28-Feb-20 | $6,840 |
Expect More | DK B/BR | C | Pletcher | Todd | 10-May-20 | $36,275 |
Expected Value | B | C | Brown | Chad | 04-May-20 | $64,850 |
Extra Anejo | B | C | Asmussen | Steven | 14-Feb-20 | $58,125 |
Eyeing Clover | CH | C | Cox | Brad | 28-Apr-20 | $84,600 |
Eyes On the King | B | C | Casse | Mark | 28-Feb-20 | $52,340 |
Faustin | GR/RO | C | TBD | TBD | 18-Mar-20 | $80,200 |
Favorable Scenario | CH | C | Brown | Chad | 11-Mar-20 | $0 |
Fearless Soldier | B | C | Pletcher | Todd | 29-Mar-20 | $0 |
Fight'n Ready | CH | C | Stewart | Dallas | 19-Mar-20 | $13,224 |
First Defender | B | C | Asmussen | Steven | 03-Mar-20 | $39,000 |
First Mission | DK B/BR | C | Cox | Brad | 06-May-20 | $0 |
First Strike | DK B/BR | C | Lobo | Paulo | 03-Apr-20 | $43,700 |
Five Star G Man | B | C | Gowan | William | 17-Apr-20 | $0 |
Fleet Feet | CH | C | Papaprodromou | George | 24-Feb-20 | $12,500 |
Fletcher | DK B/BR | C | Lawrence, II | James | 03-Jun-20 | $38,450 |
Fliparino | DK B/BR | C | Arnold, II | George | 26-Apr-20 | $89,750 |
Flipper (JPN) | B | C | Toda | Hirofumi | 25-Feb-20 | $92,081 |
Fort Bragg | B | C | TBD | TBD | 11-Feb-20 | $82,400 |
Fort Warren | B | C | TBD | TBD | 11-Feb-20 | $60,600 |
Forte | DK B/BR | C | Pletcher | Todd | 03-Feb-20 | $1,595,150 |
Foxburg | B | C | Mott | William | 15-Mar-20 | $700 |
Freedom Road | DK B/BR | C | Sacco | Gregory | 04-May-20 | $79,600 |
Freedom Trail | B | C | Terranova, II | John | 15-May-20 | $121,875 |
Freezing Point | GR/RO | C | Lejzerowicz | Joe | 15-Apr-20 | $62,770 |
From Dusk | DK B/BR | C | Mori | Hideyuki | 14-Apr-20 | $192,157 |
Frosted Departure | GR/RO | C | McPeek | Kenneth | 16-May-20 | $317,211 |
Funtastic Again | CH | C | Ward | Wesley | 15-Mar-20 | $184,806 |
Game Change | B | C | McGaughey III | Claude | 07-Feb-20 | $47,925 |
Game Keeper | DK B/BR | C | Lukas | D. Wayne | 26-Apr-20 | $0 |
Geaux Rocket Ride | B | C | Mandella | Richard | 04-Apr-20 | $40,200 |
General Banker | DK B/BR | C | Ferraro | James | 05-Feb-20 | $363,600 |
General Jim | B | C | McGaughey III | Claude | 18-Mar-20 | $154,033 |
Genius Jimmy | B | C | McCarthy | Michael | 09-Feb-20 | $5,740 |
Ghost Hero | B | C | Gelner | Jayde | 27-Jan-20 | $108,504 |
Giant Mischief | B | C | Cox | Brad | 29-Mar-20 | $193,400 |
Gilmore | GR/RO | C | TBD | TBD | 02-Apr-20 | $36,600 |
Go On Mo | B | C | Ward | Wesley | 20-Feb-20 | $42,000 |
God Blue Bee (JPN) | DK B/BR | C | Tsunoda | Koichi | 20-May-20 | $45,329 |
Golden Sombrero | B | C | O'Neill | Doug | 24-Jan-20 | $0 |
Goraiko (JPN) | B | C | Shintani | Koichi | 04-Apr-20 | $293,425 |
Greenland (IRE) | B | C | O'Brien | Aidan | 15-Feb-20 | $28,742 |
Guadalajara | GR/RO | C | Stewart | Dallas | 17-May-20 | $3,900 |
Gulfport | B | C | Asmussen | Steven | 05-Apr-20 | $336,530 |
Gun Pilot | B | C | Asmussen | Steven | 29-Feb-20 | $89,800 |
Hard Mission | CH | C | Thomas | Jonathan | 21-May-20 | $17,150 |
Hard to Figure | CH | C | TBD | TBD | 19-May-20 | $63,200 |
Harlocap | DK B/BR | C | TBD | TBD | 20-Apr-20 | $67,600 |
Havnameltdown | B | C | TBD | TBD | 01-Apr-20 | $408,000 |
Hayes Strike | DK B/BR | C | McPeek | Kenneth | 04-Apr-20 | $134,507 |
Hejazi | DK B/BR | C | TBD | TBD | 21-Apr-20 | $108,200 |
Heroic Move | B | C | Cox | Brad | 20-Apr-20 | $0 |
High Strike | CH | C | Wames | John | 03-May-20 | $11,653 |
Highest Regards | B | C | Pletcher | Todd | 02-Apr-20 | $0 |
Hit Show | GR/RO | C | Cox | Brad | 09-May-20 | $126,875 |
Honed | B | C | McPeek | Kenneth | 20-Apr-20 | $104,700 |
Hoosier Philly | GR/RO | F | Amoss | Thomas | 03-Mar-20 | $432,610 |
Hornung | B | C | Mandella | Richard | 25-Jan-20 | $0 |
I Don't Get It | DK B/BR | C | O'Neill | Doug | 20-Jan-20 | $4,020 |
Il Miracolo | CH | C | Sano | Antonio | 07-Feb-20 | $54,850 |
Im a Modest Man | GR/RO | G | Kinmon | Keith | 17-Mar-20 | $653 |
Infinite Series | B | C | Joseph, Jr. | Saffie | 18-Feb-20 | $6,000 |
Instant Coffee | DK B/BR | C | Cox | Brad | 06-Feb-20 | $442,815 |
Ironsides | CH | G | Oliver | Victoria | 01-Apr-20 | $50,663 |
Jace's Road | B | C | Cox | Brad | 25-Apr-20 | $138,050 |
Jackstown | CH | C | TBD | TBD | 31-Jan-20 | $48,000 |
Jasper World | B | C | Mori | Hideyuki | 15-Apr-20 | $0 |
Joey Freshwater | DK B/BR | C | Rice | Linda | 18-Jan-20 | $72,550 |
Julia Shining | B | F | Pletcher | Todd | 06-Apr-20 | $194,075 |
Jungfrau | GR/RO | C | Mott | William | 24-Feb-20 | $53,400 |
Justice Department | CH | C | Brown | Chad | 19-Apr-20 | $0 |
Kake's Arrow | DK B/BR | C | Matz | Michael | 29-Mar-20 | $0 |
Kalik | CH | C | Brown | Chad | 15-Apr-20 | $20,425 |
Kana Always (JPN) | B | C | Fujioka | Kenichi | 09-Apr-20 | $0 |
Kangaroo Court | CH | G | Yakteen | Tim | 13-Mar-20 | $64,000 |
Keanu | B | G | Alvarado | Juan | 10-Mar-20 | $67,000 |
Kentucky Joker | B | C | Romans | Dale | 06-Apr-20 | $22,700 |
Kid Billy | CH | C | Mott | William | 26-Mar-20 | $38,500 |
Kid Ketchum | CH | C | Cox | Brad | 30-Jan-20 | $0 |
Kingdom Heart | DK B/BR | C | Cerin | Vladimir | 13-Feb-20 | $31,000 |
Kingsbarns | B | C | Pletcher | Todd | 17-Jan-20 | $42,000 |
La Perfect Bee | B | C | TBD | TBD | 14-Apr-20 | $0 |
Langlee Avenue | B | C | TBD | TBD | 30-Mar-20 | $0 |
Lap Star | DK B/BR | C | Mori | Hideyuki | 05-Feb-20 | $29,762 |
Laver | B | C | Arnold, II | George | 11-Mar-20 | $118,030 |
Legacy Isle | DK B/BR | C | Crichton | Rohan | 25-Apr-20 | $78,600 |
Litigate | B | C | Pletcher | Todd | 26-Feb-20 | $62,590 |
Loggins | B | C | Cox | Brad | 14-Mar-20 | $175,500 |
Looms Boldly | B | C | Cox | Brad | 28-Apr-20 | $53,900 |
Lord Miles | B | C | Joseph, Jr. | Saffie | 30-Mar-20 | $38,100 |
Love Me Not | B | C | Sacco | Gregory | 27-Feb-20 | $46,065 |
Low Expectations | CH | G | Garcia | Antonio | 24-Apr-20 | $38,800 |
Lugan Knight | B | C | McCarthy | Michael | 21-Jan-20 | $175,775 |
Lux Frontier (JPN) | DK B/BR | C | Matsunaga | Mikio | 14-Apr-20 | $47,911 |
Mad Hustle | DK B/BR | C | McPeek | Kenneth | 28-Jan-20 | $0 |
Mage | CH | C | Delgado | Gustavo | 18-Apr-20 | $42,000 |
Magic City | CH | C | Cox | Brad | 02-May-20 | $0 |
Magico | DK B/BR | C | Brown | Chad | 11-Apr-20 | $0 |
Major Blue | B | C | Lukas | D. Wayne | 15-Feb-20 | $1,305 |
Major Dude | B | C | Pletcher | Todd | 24-Feb-20 | $194,850 |
Mandarin Hero (JPN) | BR | C | Fujita | Terunobu | 20-Mar-20 | $205,726 |
Manibhadra | CH | C | Mori | Hideyuki | 02-Feb-20 | $139,212 |
Mayfield Strong | CH | C | McPeek | Kenneth | 18-Feb-20 | $61,395 |
Mazing Mark | B | C | Briley | Lonnie | 04-Apr-20 | $76,430 |
Medjed (JPN) | GR | C | Sasaki | Shozo | 10-Mar-20 | $62,875 |
Mendelssohns March | DK B/BR | C | McPeek | Kenneth | 29-Apr-20 | $0 |
Meta Max | B | C | Mori | Hideyuki | 12-May-20 | $47,196 |
Meteorite | DK B/BR | C | Jerkens | James | 24-Feb-20 | $0 |
Mi Hermano Ramon | CH | G | Glatt | Mark | 19-Mar-20 | $85,200 |
Midnight Rising | DK B/BR | C | Blair | Jordan | 21-Mar-20 | $0 |
Miracle Worker | B | C | Cox | Brad | 13-Apr-20 | $0 |
Miranda Rights | B | C | Casse | Mark | 11-Feb-20 | $110,250 |
Mo's Treasure | B | C | Lukas | D. Wayne | 04-Apr-20 | $123,430 |
Mokku Mokku (JPN) | DK B/BR | C | Terashima | Ryo | 15-May-20 | $52,705 |
Moment Catch (JPN) | B | C | Takei | Ryo | 13-Mar-20 | $102,014 |
Monegasque | DK B/BR | C | Delgado | Gustavo | 13-Mar-20 | $0 |
Moon Landing | B | C | Attard | Kevin | 07-May-20 | $50,832 |
Mount Up | B | C | Pletcher | Todd | 14-Apr-20 | $19,000 |
Mr Fisk | DK B/BR | C | TBD | TBD | 24-Mar-20 | $54,700 |
Mr. Keating | CH | C | Casse | Norm | 20-Apr-20 | $0 |
Mr. Ripple | B | C | Joseph, Jr. | Saffie | 12-Apr-20 | $31,920 |
My Man Ira | DK B/BR | C | D'Angelo | Jose | 30-Mar-20 | $25,160 |
Nation's Call (IRE) | B | C | Weld | Dermot | 03-Mar-20 | $876 |
National Treasure | B | C | TBD | TBD | 17-Mar-20 | $300,000 |
Navy Man | B | C | McCarthy | Michael | 11-Feb-20 | $25,840 |
Neural Network | DK B/BR | C | Brown | Chad | 27-Apr-20 | $47,500 |
Newgate | B | C | TBD | TBD | 11-Mar-20 | $121,975 |
Nielson | CH | C | TBD | TBD | 06-May-20 | $1,000 |
Nonna Bella | DK B/BR | C | Pletcher | Todd | 27-Feb-20 | $0 |
Notah | DK B/BR | C | Terranova, II | John | 15-Apr-20 | $26,500 |
Nullarbor | DK B/BR | C | TBD | TBD | 16-Feb-20 | $26,200 |
Ocasek | B | C | Brown | Chad | 14-Feb-20 | $0 |
Odonata | DK B/BR | C | O'Neill | Doug | 09-Feb-20 | $33,320 |
Often (IRE) | B | C | Pletcher | Todd | 05-Mar-20 | $0 |
Ohana Honor | DK B/BR | C | McGaughey III | Claude | 16-Mar-20 | $45,100 |
Omega Tuxedo (JPN) | B | C | Matsunaga | Mikio | 14-May-20 | $68,549 |
One in Vermillion | CH | C | Martinez | Esteban | 22-Mar-20 | $149,620 |
Orion's Way | B | C | Pletcher | Todd | 04-May-20 | $0 |
Ormstown | B | C | Donk | David | 13-Apr-20 | $0 |
Our Dream Rye'd | DK B/BR | C | Wilkes | Ian | 22-Mar-20 | $81,173 |
Palace Gate | B | C | Brown | Chad | 10-May-20 | $5,100 |
Pappy Wolfe | B | C | Von Hemel | Donnie | 10-Apr-20 | $35,474 |
Paradise Perfect | DK B/BR | C | Browne | W.P. | 02-Feb-20 | $0 |
Perriere (JPN) | B | C | Kuroiwa | Yoichi | 13-Feb-20 | $189,516 |
Petcoff | DK B/BR | C | Caramori | Caio | 11-Mar-20 | $0 |
Pink Soleil | B | C | Mori | Hideyuki | 18-Mar-20 | $0 |
Pioneer Prince | B | R | Mandella | Richard | 11-Feb-20 | $500 |
Plavi (JPN) | CH | C | Sugiyama | Haruki | 15-Feb-20 | $90,138 |
Point Proven | B | C | Pletcher | Todd | 07-Apr-20 | $82,718 |
Power in Numbers | B | C | Brown | Chad | 07-Mar-20 | $16,000 |
Powerful | B | C | Asmussen | Steven | 05-May-20 | $207,390 |
Practical Move | B | C | Yakteen | Tim | 30-Apr-20 | $194,200 |
Prairie Hawk | B | C | Joseph, Jr. | Saffie | 22-May-20 | $30,700 |
Prince of Jericho | DK B/BR | C | Russell | Brittany | 21-Feb-20 | $148,800 |
Private Creed | B | C | Asmussen | Steven | 05-Feb-20 | $618,913 |
Promise Me a Ride | DK B/BR | C | Cox | Brad | 19-Mar-20 | $0 |
Prospering | DK B/BR | C | Pletcher | Todd | 02-May-20 | $0 |
Protege | CH | C | Moquett | Ron | 25-Apr-20 | $83,900 |
Prove Worthy | CH | C | Pletcher | Todd | 12-Apr-20 | $1,500 |
Pursuit of Power | DK B/BR | C | Asmussen | Steven | 29-Apr-20 | $0 |
Quadra Island | CH | C | Cox | Brad | 07-May-20 | $49,700 |
Quality West | GR/RO | C | Cox | Brad | 14-Feb-20 | $0 |
Quaternion | B | C | Felks | Joseph | 28-Feb-20 | $13,000 |
Raise Cain | B | C | Colebrook | Ben | 07-Apr-20 | $103,578 |
Raven's Nest | B | G | Blair | Jordan | 06-May-20 | $6,752 |
Ready Shakespeare | B | C | Attfield | Roger | 28-Mar-20 | $0 |
Reckoning Force | B | C | Walsh | Brendan | 09-May-20 | $326,387 |
Red Route One | CH | C | Asmussen | Steven | 12-Mar-20 | $313,575 |
Redeemer | CH | C | Pletcher | Todd | 16-Feb-20 | $41,552 |
Reincarnate | GR/RO | C | TBD | TBD | 01-Apr-20 | $142,400 |
Relampago Verde | DK B/BR | C | McPeek | Kenneth | 07-May-20 | $1,250 |
Richer (JPN) | DK B/BR | C | Tanaka | Hiroyasu | 28-Apr-20 | $67,085 |
Ride Up | DK B/BR | C | Rice | Linda | 12-May-20 | $9,600 |
Ringside | B | C | Pletcher | Todd | 14-Apr-20 | $2,500 |
Riverside | DK B/BR | C | Sadler | John | 21-Feb-20 | $31,000 |
Rocket Can | GR/RO | C | Mott | William | 28-Apr-20 | $99,388 |
Rocking Rocket | CH | C | Lukas | D. Wayne | 21-Apr-20 | $31,230 |
Route Runner | CH | C | Asmussen | Steven | 12-Feb-20 | $27,000 |
Rudder's Men | DK B/BR | C | Pletcher | Todd | 18-May-20 | $52,970 |
Rule Breaker | B | C | Cox | Brad | 23-Apr-20 | $0 |
Run Cory Run | CH | C | Joseph, Jr. | Saffie | 09-May-20 | $15,600 |
Runandscore | B | C | Wohlers | Laura | 23-Feb-20 | $0 |
Santorini | DK B/BR | C | Pletcher | Todd | 23-Apr-20 | $57,250 |
Scoobie Quando | B | C | Colebrook | Ben | 24-Jan-20 | $76,600 |
Secret Threat | DK B/BR | C | Sano | Antonio | 06-Apr-20 | $3,560 |
Seeking Unity | DK B/BR | C | McPeek | Kenneth | 29-Apr-20 | $1,250 |
Sensical | DK B/BR | C | Cox | Brad | 12-May-20 | $0 |
Seven's Eleven | GR/RO | G | Mancilla | Carlos | 30-Apr-20 | $48,900 |
Sgt. Pepper | B | C | Pletcher | Todd | 02-May-20 | $740 |
Shadow Dragon | DK B/BR | C | Mott | William | 12-Mar-20 | $43,550 |
Shaq Diesel | B | C | Richards | Renaldo | 01-Jun-20 | $70,500 |
She's Hot Wired | DK B/BR | C | Pletcher | Todd | 30-Mar-20 | $0 |
Shesterkin | DK B/BR | C | Pletcher | Todd | 14-Feb-20 | $42,000 |
Shirl's Bee | CH | C | Watson | Doug | 04-Feb-20 | $13,479 |
Shopper's Revenge | GR/RO | C | Asmussen | Steven | 01-Mar-20 | $78,000 |
Signator | GR/RO | C | McGaughey III | Claude | 09-Feb-20 | $71,250 |
Silver Heist | GR/RO | C | Asmussen | Steven | 15-May-20 | $43,150 |
Simovic | B | C | Von Hemel | Donnie | 30-Mar-20 | $42,000 |
Single Ruler | DK B/BR | C | Desormeaux | Keith | 17-Mar-20 | $47,974 |
Skinner | B | C | Shirreffs | John | 18-Feb-20 | $38,100 |
Slip Mahoney | GR/RO | C | Cox | Brad | 17-Mar-20 | $66,100 |
Sonoran | CH | C | TBD | TBD | 17-May-20 | $26,800 |
Sorakarano Chikara | GR/RO | C | Mori | Hideyuki | 22-Jan-20 | $0 |
Speed Boat Beach | DK B/BR | C | TBD | TBD | 29-Jan-20 | $178,000 |
Speed of the Nile | B | C | Gomez | Ruben | 10-Feb-20 | $1,840 |
Storm Crossing | DK B/BR | C | Sweezey | Kent | 11-Mar-20 | $0 |
Stormy Entry | B | C | Browne | W.P. | 07-Apr-20 | $13,345 |
Sully | B | C | Shirreffs | John | 10-Feb-20 | $12,240 |
Summer Cause | B | C | Clement | Christophe | 06-Feb-20 | $32,450 |
Sun Thunder | B | C | McPeek | Kenneth | 12-Mar-20 | $101,250 |
Sunday Funday (JPN) | B | C | Otonashi | Hidetaka | 12-May-20 | $50,421 |
Sunrise Sieg (JPN) | B | C | Yahagi | Yoshito | 15-May-20 | $54,515 |
T O Ricardo (JPN) | CH | C | Takayanagi | Daisuke | 22-Feb-20 | $59,339 |
Tall Boy | CH | C | O'Neill | Doug | 12-Feb-20 | $32,000 |
Talladega | B | C | Brisset | Rodolphe | 06-Apr-20 | $68,028 |
Tapit Shoes | CH | C | Cox | Brad | 17-May-20 | $37,578 |
Tapit Trice | GR/RO | C | Pletcher | Todd | 17-Feb-20 | $56,950 |
Tapit's Conquest | CH | C | Cox | Brad | 21-Mar-20 | $103,000 |
Tapit's Tale | GR/RO | C | TBD | TBD | 01-Jan-20 | $0 |
Tatum | GR/RO | C | Velazquez | Daniel | 07-Feb-20 | $29,400 |
Ten Days Later | DK B/BR | C | McPeek | Kenneth | 24-Apr-20 | $100,025 |
Texas Pride | DK B/BR | C | Lukas | D. Wayne | 04-Jun-20 | $3,217 |
Theismann | B | C | Shirreffs | John | 28-Feb-20 | $0 |
There Be Dragons | B | C | Pletcher | Todd | 19-May-20 | $6,500 |
Till Dawn | CH | C | Mori | Hideyuki | 27-Apr-20 | $0 |
Timaeus | CH | C | Jerkens | James | 19-Apr-20 | $0 |
Tiz Tok | B | R | O'Neill | Doug | 06-Mar-20 | $2,680 |
Transect | CH | C | Lobo | Paulo | 04-Feb-20 | $42,000 |
Treaty Obligation | DK B/BR | C | Brown | Chad | 31-Mar-20 | $9,600 |
Truehood | DK B/BR | C | TBD | TBD | 14-Feb-20 | $0 |
Tshiebwe | B | C | Pletcher | Todd | 23-Mar-20 | $39,450 |
Tufnel | B | C | Cox | Brad | 09-Apr-20 | $0 |
