![]() |
|
![]() |
Below are all the horses who were nominated to the 2013 Triple Crown before the early deadline in January sorted by sire. You can view free past performances from BRIS for the Triple Crown nominees as of 02/01/12 here.
Horse | Sex | Color | Sire | Dam | Breeder | Trainer | Owner |
Siete de Oros | G | B | A. P. Warrior | Crafty Sarah | Glenn E. Brok | Ramon Preciado | Ramon Preciado |
Dreaming of Julia | F | B | A.P. Indy | Dream Rush | Stonestreet Thoroughbred Holdings LLC | Todd A. Pletcher | Stonestreet Stables LLC |
Incognito | C | GR/RO | A.P. Indy | Octave | Darley | Kiaran P. McLaughlin | Darley Stable |
Indy's Illusion | C | B | A.P. Indy | Miss Illusion | Charles Fipke | Barclay Tagg | Charles E. Fipke |
Long River | C | CH | A.P. Indy | Round Pond | Darley | Kiaran P. McLaughlin | Darley Stable |
Powerful | C | B | A.P. Indy | Malka | Hill 'N' Dale Equine Holdings, Inc. & Philip Steinberg | Neil D. Drysdale | Amerman Racing LLC, Evans, Robert S., Steinberg, Philip J. et al. |
For Greater Glory | C | DK B/BR | Afleet Alex | Lady's Touch | Peter E. Blum Thoroughbreds, LLC | Steve Hobby | Lieblong, Alex and JoAnn |
Royal Art | C | DK B/BR | Afleet Alex | Prall Street | William Graves & Dennis Lynch | D. Wayne Lukas | Baker, Robert C. and Mack, William L. |
Standup Paddle | C | B | Afleet Alex | Sweep Up | Nina H. Gardner | Ralph E. Nicks | PHS Racing, LLC |
Allocate | G | DK B/BR | After Market | Copano Bay | Mike G. Rutherford | Tim Schuh | Preston Stables LLC |
Lexis Hero | C | DK B/BR | Andromeda's Hero | Lexi's Luck | Mayo West Farm & Liam Benson | Timothy F. Ritchey | Thomas Amenta |
A Certain Saturday | G | DK B/BR | Any Given Saturday | Wires Crossed | Kendall Springs Partnership | Tim Schuh | Preston Stables LLC |
Carving | C | DK B/BR | Any Given Saturday | In Seconds | WinStar Farm, LLC | Bob Baffert | Baffert, Natalie J., and Miller, Bode |
Dry Summer | R | CH | Any Given Saturday | Greenstreet | Richard Shultz | Jeff Mullins | Britt, Sam and House, Michael |
Dorsett | C | B | Artie Schiller | Dontgetinmyway | Guida Racing Stable, Inc. & Corkstown Bloodstock | Michael Stidham | Terry Hamilton |
Fire Flight | C | B | Awesome Again | Tizso | Diamond A Racing Corp. | D. Wayne Lukas | Bluegrass Hall LLC |
Oxbow | C | B | Awesome Again | Tizamazing | Colts Neck Stables LLC | D. Wayne Lukas | Bluegrass Hall LLC |
High Five Again | C | B | Awesome of Course | Precious Feather | Jacks or Better Farm Inc. | Nicholas P. Zito | Fred J. Brei |
Third Choice | C | DK B/BR | Bandini | Final Flag | Bill West | Ronald Pellegrini | Herman Van Den Broeck |
Gorgui | C | DK B/BR | Bellamy Road | In Excelcis Deo | Scott E. Ricker & Carol M. Ricker | Nicholas P. Zito | RAP Racing |
Airfoil | C | DK B/BR | Bernardini | Wind Flow | Turner Breeders, LLC | Vladimir Cerin | Wilson, Holly and David |
Demonic | C | B | Bernardini | Sincerely | Larry Johnson | John W. Sadler | C R K Stable |
Dewey Square | C | DK B/BR | Bernardini | Somethinaboutbetty | Siena Farms LLC | Dale L. Romans | Siena Farms LLC |
Duke of the City | C | B | Bernardini | Meadow Breeze | Willow Rock Stable, LLC | Kelly J. Breen | Hall, George and Lori |
The Candidate | C | B | Bernardini | Fortyniner Fever | Hunter Valley Farm & Darley | Nicholas P. Zito | Robert V. LaPenta |
Transparent | C | DK B/BR | Bernardini | Habiboo | Hardacre Farm LLC | Kiaran P. McLaughlin | Darley Stable |
Bern Identity | C | B | Bernstein | Maddalena | Galleria Bloodstock, Crosshaven Bloodstock, Petaluma Bloodstock et al. | Kelly J. Breen | Hall, George and Lori |
Bye Bye Bernie | C | DK B/BR | Bernstein | Eternal Grace | K & G Stables | Kelly J. Breen | Hall, George and Lori |
Glowing Ember | C | B | Bernstein | Fanfire | Gallagher's Stud | Gary C. Contessa | Dogwood Stable |
Saturdayatbernies | C | DK B/BR | Bernstein | Unbridled Rhapsody | Rhineshire Farm LLC | Wayne M. Catalano | New Phoenix Stable and Coffeepot Stables |
Sayler's Creek | C | DK B/BR | Bernstein | Postulant | Alastar Thoroughbred Co. | Kenneth G. McPeek | Alastar Thoroughbred Company LLC |
Saticoy | C | DK B/BR | Bertrando | Demo Memo | Double J H Stable, Inc. | Gary Mandella | Double JH Stable, Inc. |
Way Best | C | DK B/BR | Best Minister | Way of Life | Dinesh Maniar | Francis Meza | Nadine Anderson |
Always Curious | C | B | Big Brown | D'Enough | Vasileios Iliopoulos & Big Brown Syndicate | Ignacio Correas, IV | Sagamore Farm |
Archer Hill | C | B | Big Brown | La Femme Galante | Philip Birsh & Big Brown Syndicate | Lisa L. Lewis | William C. Schettine |
Brown Almighty | C | CH | Big Brown | Gone Goodbye | MAP Mare Partnership #3 | Tim A. Ice | Tri-Star Racing, LLC, Denson, Joe B. and Gasaway, Brent |
Champion Boy | C | GR/RO | Big Brown | My Amandari | R.A. Hill Stable & Big Brown Syndicate | Juan Carlos Guerrero | Rontos Racing Stable Corp. |
Ground Transport | C | DK B/BR | Big Brown | Extry | River Bend Farm, Inc. | Michael Stidham | Yingling, Jeffery, Nixon, Martin, Calabrese, Frank Carl and Farrell, Marrette |
Twining Hearts | C | CH | Big Brown | Twining Star | Mark Roberts, Dan Hall, Jack Brothers, David Divine & Paul Pompa Jr. | Kenneth G. McPeek | J C M Racing |
Best of Birdstone | C | DK B/BR | Birdstone | Half a Storm | Richard P. Hogue Jr. | Donnie K. Von Hemel | Richard P. Hogue, Jr. |
Gunderman | C | B | Birdstone | Shesanoactor | Weslinn Corp | Mark E. Casse | Conquest Stables, LLC |
Mountain Eagle | G | B | Birdstone | Gulch Legacy | Marylou Whitney Stables LLC | Nicholas P. Zito | Marylou Whitney Stables LLC |
Fiddler Blue | C | B | Bluegrass Cat | Slewveau | Lothenbach Stables Inc | Ian R. Wilkes | Lothenbach Stables, Inc. |
Ino Thepath | C | DK B/BR | Bluegrass Cat | Last Vice | Double Eagle Ranch | Henry Dominguez | Leonard P. Blach |
Manando | C | B | Bluegrass Cat | Mesmerizing Lady | Whisper Hill Farm LLC | Bob Baffert | Kaleem Shah, Inc. |
Circle Unbroken | C | DK B/BR | Broken Vow | Baldomera | Brylynn Farm, Inc. | Garry W. Simms | Travis Morgeson V, LLC |
Taran Taran | C | B | Broken Vow | Gold Muff | Dr. Frank Ariosta | Bob Baffert | Kaleem Shah, Inc. |
Trade Rumor | G | B | Broken Vow | Valkyries' Ride | Jack Ruzicho & Sheltowee Farm | Katerina Vassilieva | Derby Dreamers Racing Stable |
Bench Press | C | B | Brother Derek | Try a Gator Girl | Brereton C. Jones | John W. Sadler | Doubledown Stables, Inc. |
Zee Bros | C | B | Brother Derek | Nyanza | Eico Stable | Bob Baffert | Zayat Stables, LLC |
Del Mar Sunset | C | CH | Candy Ride (ARG) | Nymphette | Janavar Thoroughbreds LLC | Bob Baffert | West, Gary and Mary |
Little Jerry | C | B | Candy Ride (ARG) | Missannalouise | Columbiana Farm | Richard Baltas | Jaam Racing, Inc. and Riley Racing Stable |
Looking Cool | C | DK B/BR | Candy Ride (ARG) | Coolwind | Jim Tafel, LLC | Carl A. Nafzger | Jim Tafel LLC |
Omega Star | G | DK B/BR | Candy Ride (ARG) | Pride of Pegasus | Herman Sarkowsky & Martin J. Wygod | John A. Shirreffs | Sarkowsky, Herman and Wygod, Martin J. |
Leaving Trax | C | CH | Circular Quay | Copelan's Joy | Paradiso Ltd. | Tim A. Ice | Black Gold Racing |
Weewinnin | C | DK B/BR | Comic Strip | Honoree Lady | Dr. & Mrs. William T. Gray DVM | Brian J. Koriner | E-Racing.Com, Gray, Jill, Gray, Dr. William T., Lyons, Janet et al. |
Joshua's Comprise | C | DK B/BR | Comprise | Princess Alert | Rose Family Stable Ltd | Barry R. Rose | Rose Family Stable |
Corinthian Order | C | B | Corinthian | On Kris's Wings | Tony Holmes & Winchell Thoroughbreds LLC | Michael R. Matz | Centennial Farms |
Distiller | C | B | Corinthian | Moonshine Run | Robert T. Manfuso & Katharine M. Voss | Anthony L. Reinstedler | Red Bullet Racing |
Air Squadron | C | CH | Curlin | Air France | Mount Joy Stables, Inc. | Chad C. Brown | Mount Joy Stables, Inc. |
Curly Top | C | CH | Curlin | Top Notch Lady | Nuckols Farm, Inc., Graeme Lang and W.S. Farish | Bob Baffert | Mercedes Stables LLC |
Dyker Beach | C | B | Curlin | Favorite Feather | Hermitage Farm LLC | Nicholas P. Zito | My Meadowview Farm |
Palace Malice | C | B | Curlin | Palace Rumor | W. S. Farish | Todd A. Pletcher | Dogwood Stable |
Rebel Spy | C | CH | Curlin | Private Status | W. S. Farish, BCWT, LTD. & Inwood Stable | Michael R. Matz | Centennial Farms |
Resolute Response (IRE) | C | B | Dansili (GB) | Lady Luck (IRE) | Moyglare Stud Farm Ltd | Dermot K. Weld | Moyglare Stud Farm |
Luckystrykes Me | C | DK B/BR | Diamond Strike | Julie's Lady | Carolyn Barry & Kathryn Gearhart | Erik Posada | Solange Chadda |
Stormdriver | C | B | Discreet Cat | Prom Date | Tigertail Ranch | Kevin Eikleberry | Mark D Breen |
Abraham | C | CH | Distorted Humor | Tabarin | Dixiana Farms, LLC | Todd A. Pletcher | WinStar Farm LLC and Twin Creeks Racing Stables, LLC |
Fortify | C | DK B/BR | Distorted Humor | Kotuku (GB) | Darley | Mahmood Al Zarooni | Godolphin Racing, LLC Lessee |
Little Distorted | C | CH | Distorted Humor | Asbeautifulasyou (IRE) | WinStar Farm, LLC | Darrin Miller | Silverton Hill LLC |
The Man Himself | C | CH | Distorted Humor | Words of War | Malibu Farm, LLC | William I. Mott | Besilu Stables |
Zaikov | C | GR/RO | Distorted Humor | Wait a While | Arindel Farm LLC | Todd A. Pletcher | Arindel Farm |
Divine Ambition | C | GR/RO | Divine Park | Window Woman | Shelby Lane Farm & Divine Park Syndicate | Darrin Miller | Silverton Hill LLC |
Gamekeeper | C | CH | Divine Park | Cinnamon Charlie | Crossroads Farm, LLC, Alvin D. Haynes, et al | Steven M. Asmussen | Peachtree Stable |
Delhomme | C | B | Dixie Union | Art Show | William M. Backer | Todd A. Pletcher | WinStar Farm LLC and Twin Creeks Racing Stables, LLC |
Gombey Dancer | C | B | Dixie Union | New Hope Seven | Wilfred Robinson, Limestone Thoroughbreds | Eddie Kenneally | Wilfrid Robinson |
Overanalyze | C | B | Dixie Union | Unacloud | Diamond A Racing Corp. | Todd A. Pletcher | Repole Stable |
Shenandoah | C | DK B/BR | Dixie Union | Radiant Avie | Richard Sturgill | Mark E. Casse | Earle I. Mack |
Spirit of Dixie | C | DK B/BR | Dixie Union | Listen to My Song | Town & Country Farms Corp. | Eduardo Caramori | Town and Country Farms, Corp. |
Wildcat Moon | C | CH | D'wildcat | Moonshine Girl | Silver Oaks Farm | Jeff Bonde | Bonde, Jeff, Lebherz, Philip, Metanovic, Mersad and Shindelus, Margaret |
Equus Prime | C | B | Dynaformer | Catchascatchcan (GB) | Castleton Lyons & Kilboy Estate | D. Wayne Lukas | Bluegrass Hall LLC |
Brass Pear | C | CH | E Dubai | Perfect Pear | Dr. Russell S. Cohen, DVM | Jeff Odintz | Tri-Bone Stables |
Fordubai | C | DK B/BR | E Dubai | Unaffordable | James Tafel | Greg Geier | Jim Tafel LLC |
Palm Island | C | DK B/BR | E Dubai | Papalma | Brandywine Farm (Jim & Pam Robinson) | David E. Hofmans | Ginger Punch Racing |
Brokered | C | CH | Eddington | Gottah Penny | Willmott Stables | Craig Dollase | Majestic Racing Stable, LLC and West Point Thoroughbreds |
Dead Easy | C | CH | Eddington | Stormy Playmate | Magenta Racing Inc. | Richard Rosales | Magenta Racing, Inc. |
Mac the Man | C | B | El Corredor | Marchmont | St. George Farm LLC | Jeffrey L. Greenhill | Sherri L. Greenhill |
Avie's Quality | C | DK B/BR | Elusive Quality | Fly for Avie | Tall Oaks Farm & Darley | Josie Carroll | Ivan Dalos |
Boundless Heart | C | DK B/BR | Elusive Quality | Sacre Coeur | Runnymede Farm Inc. & Catesby W. Clay | Kenneth G. McPeek | Runnymede Farm |
Celebrator | C | B | Elusive Quality | Pinafores Pride | Rod Ferguson | Todd A. Pletcher | Bolton, George and Stonestreet Thoroughbred Holdings LLC |
Plenty Elusive | C | B | Elusive Quality | Plenty of Light | Casner Racing LP | William J. Hickey | Hill, Jim and Susan |
Belvin | C | B | Empire Maker | Midway Squall | Donald R. Dizney | Bob Baffert | Donald R. Dizney |
Coastal Breeze | C | DK B/BR | Empire Maker | Dive | Colts Neck Stables, LLC | Bob Baffert | West, Gary and Mary |
Empire Star | C | B | Empire Maker | Star Number | Fitzhugh, LLC | Richard W. Small | Fitzhugh LLC |
Imperial Fortune | C | DK B/BR | Empire Maker | House of Fortune | Arnold Zetcher LLC | Bob Baffert | Arnold Zetcher LLC |
Python | C | B | Empire Maker | Escena | Guy Snowden & Diane Snowden | Steven M. Asmussen | Winchell Thoroughbreds LLC |
Seeking an Empire | C | B | Empire Maker | Girl of Gold | Dr. & Mrs. Walter Zent & Tony Holmes | Steve Margolis | Pocket Aces Racing LLC |
Channel Isle | C | B | English Channel | Dandanna (IRE) | Bluegrass Hall, LLC | D. Wayne Lukas | Bluegrass Hall LLC |
Red Wings | C | CH | English Channel | Heavenly Ransom | Bluegrass Hall, LLC | D. Wayne Lukas | Bluegrass Hall LLC |
I'm Boundtoscore | C | B | Even the Score | Unaltered | Tollgate Stables Partnership | Troy Rankin | Rankin, Troy and Davis, Joe M. |
Bold Challenger | C | GR/RO | Exchange Rate | Best Mom | Greenwood Lodge Farm | Kenneth G. McPeek | Magic City Thoroughbred Partners |
Exchange Partners | C | GR/RO | Exchange Rate | Holiday Ball | Carey K Miller Revocable Trust | John J. Tammaro, III | Happy Tenth Stable |
Ruble | C | GR/RO | Exchange Rate | Silent Street | Janis R. Whitham | Ian R. Wilkes | Janis R. Whitham |
Sr. Quisqueyano | C | B | Exclusive Quality | Royal Navy | Do-Little Farm LLC | Luis Olivares | Rosa Stephany Taveras |
Summer Exclusive | C | B | Exclusive Quality | Summer Dream | Ponder Hill Inc | Peter Miller | Altamira Racing Stable, Fink, Jeff and Chandler, Bruce |
Night Warden | C | B | First Defence | Euphonize | Juddmonte Farms Inc | William I. Mott | Juddmonte Farms, Inc. |
Flashy Gray | F | GR/RO | Flashy Bull | Pleasure Cat | Brereton C. Jones | William I. Mott | West Point Thoroughbreds and Gunpowder LLC |
Morocco | C | B | Flatter | Foxcroft Sister | Dorothy R. Brotherton | Mike R. Mitchell | Jeffrey Sengara |
Rossmoyne | C | DK B/BR | Flatter | Saint Savior | Spooky Hollow Racing | Darrin Miller | Silverton Hill LLC |
Silver Tongued | C | DK B/BR | Flatter | Whitelacenpromises | James A. Fraser & Jane N. Fraser | Jeffrey L. Greenhill | Sherri L. Greenhill |
Whiskey Romeo | C | B | Forestry | Yoursmineours | Mr. & Mrs. John Williams | Anthony W. Dutrow | Morris Bailey |
West Hills Giant | C | CH | Frost Giant | Outtawesthills | Robert Castelli | John P. Terranova, II | Castelli, Robert, Cohen, Andrew I. and Bentivegna, Gina |
Moon Back More | C | CH | Fusaichi Pegasus | Girls Pearls | Cheryl Martin, Caren-Lisa Stables LLC & Magdalena | Kenneth G. McPeek | Magdalena Racing (Susan McPeek) |
Mythical Wings | C | CH | Fusaichi Pegasus | Stylish Indy | Andy Iacenda & Karen Iacenda | Merrill C. Roberts | M C Roberts Racing Stable |
Whiskey Bravo | C | CH | Fusaichi Pegasus | Lovely Dream | France Weiner & Irwin J. Weiner | J. Keith Desormeaux | Brehm, Erich and Voss, Gene |
Portmonarch (IRE) | C | B | Galileo (IRE) | Egyptian Queen | Smythson | David Lanigan | Robert V. LaPenta |
Hear the Ghost | G | CH | Ghostzapper | Rehear | W. S. Farish and Lazy F Ranch | Jerry Hollendorfer | Halo Farms and Hollendorfer, Jerry |
Doherty | G | B | Giant's Causeway | Highclere Memory | Adena Springs | Todd A. Pletcher | Glencrest Farm LLC |
Eton Blue | C | B | Giant's Causeway | Bird Town | Marylou Whitney Stables LLC | Nicholas P. Zito | Marylou Whitney Stables LLC |
Giant's Time | C | CH | Giant's Causeway | Westerly Breeze | Cooper Thoroughbred Management LLC | D. Wayne Lukas | Baker, Robert C. and Mack, William L. |
Kings Giant | C | CH | Giant's Causeway | Myhrr | Colts Neck Stables LLC | Leonard Powell | Magalen O. Bryant |
Unbridled Giant | C | B | Giant's Causeway | Unbridled Danz | Mercedes Stables LLC | Bob Baffert | Mercedes Stables LLC |
War Academy | C | DK B/BR | Giant's Causeway | Cabbage Key | Doug Branham | Bob Baffert | Tabor, Michael, Magnier, John and Smith, Derrick |
Winning Cause | C | CH | Giant's Causeway | Raffishing Look | Galleria Bloodstock | Todd A. Pletcher | Alto Racing, LLC |
Uptown Anthem | G | CH | Gottcha Gold | Strike the Harp | Robert B Shoukry | William A. Kaplan | Pinnacle Racing Stables |
Bambazonki | C | B | Hard Spun | Clafoutis | Bridlewood Farm | Chris M. Block | Lothenbach Stables, Inc. |
Doc Cebu | C | B | Hard Spun | Berga | Graceville Breeding | Michelle Nevin | Eric Fein |
Hard to Name | C | B | Hard Spun | Affluenza | Extern Developments | John C. Servis | Main Line Racing Stables and Thistle Spring Stables |
Integrity | C | DK B/BR | Hard Spun | Generosity | Peter E. Blum | Chad C. Brown | Robert V. LaPenta |
Vegas No Show | C | B | Hard Spun | The Hess Express | Stonestreet Thoroughbred Holdings LLC | Kelly J. Breen | Hall, George and Lori |
Carson's Crown | C | B | Harlan's Holiday | Delicatessa | Barr Inman | Michael Stidham | Thrash, Ike and Dawn |
Jagger M | C | B | Harlan's Holiday | Nithi | James A. Everatt, Janeane A. Everatt & J. Arika Everatt - Meeuse | Mark E. Casse | Gabe Grossberg |
James Jingle | C | B | Harlan's Holiday | Unbridled Grace | Mina Equivest LLC | Patrick J. Kelly | The Holly and Ivy Stable LLC |
Park City | C | B | Harlan's Holiday | Light Show | Entrust IRA FBO Elizabeth Wheeler | Todd A. Pletcher | Starlight Racing |
Shanghai Bobby | C | DK B/BR | Harlan's Holiday | Steelin' | Stonehaven Steadings | Todd A. Pletcher | Starlight Racing, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick |
Zeewat | C | B | Harlan's Holiday | Delizia | Derry Meeting Farm | Jerry Hollendorfer | Hollendorfer, Jerry and Todaro, George |
Can't Catch Me Now | G | DK B/BR | Harlington | Can't Bluff Me | John Dillon | Gary P. Gullo | John J. Dillon |
Colburn | C | DK B/BR | Heatseeker (IRE) | Go Ask Daisy | Julie Berta | Doug F. O'Neill | Macho Uno Racing |
Beholder | F | B | Henny Hughes | Leslie's Lady | Clarkland Farm | Richard E. Mandella | Spendthrift Farm LLC |
Fevernthefunkhouse | C | CH | Henny Hughes | Wicked Wish | Thorndale Stable L.L.C. | Kenneth G. McPeek | Thorndale Stable LLC |
C | CH | Henny Hughes | Missamerica Bertie | Nesco II LTD. | Richard A. Violette, Jr. | Klaravich Stables, Inc. and Lawrence, William H. | |
Afonso de Sousa | C | B | Henrythenavigator | Mien | Monticule | Aidan P. O'Brien | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick |
Amerigo Vespucci | C | DK B/BR | Henrythenavigator | Senza Paura | Germania Farm | Timothy J. Tullock, Jr. | Germania Farms, Inc. |
Harrythenavigator | C | B | Henrythenavigator | Confidentially | Matthew Gambone | Michael J. Trombetta | Meyerhoff, Harry C. and Tom O. |
Order of Magnitude | C | B | Henrythenavigator | Jewel Princess | Barnett Enterprises | D. Wayne Lukas | Bluegrass Hall LLC |
Imperial Concorde (IRE) | C | B | High Chaparral (IRE) | Irish Style (IRE) | Rockfield Farm | Dermot K. Weld | Ronan Lambe |
Speak Logistics | C | B | High Cotton | Miss Sabrina | Centaur Farms, Inc. | Edward Plesa, Jr. | Hardaway Stables, Inc. |
Clearly Now | C | DK B/BR | Horse Greeley | Bend | Claiborne Farm | Brian A. Lynch | Up Hill Stable |
Maleeh | C | B | Indian Charlie | Gold Mover | Edward P. Evans | Kiaran P. McLaughlin | Shadwell Stable |
Titan Dune | C | CH | Indygo Shiner | Princess Goober | Powhatan Farm | H. James Bond | Moore Racing LLC |
Goldencents | C | B | Into Mischief | Golden Works | Rosecrest Farm & Karyn Pirrello | Doug F. O'Neill | W. C. Racing, Kenney, Dave and RAP Racing |
J K's Mischief | F | B | Into Mischief | Texas Punch | Ricky G. Smith | Doug F. O'Neill | Reddam Racing LLC |
Vyjack | G | B | Into Mischief | Life Happened | Machmer Hall | Rudy R. Rodriguez | Pick Six Racing |
Avare | R | B | Johannesburg | V Sign | McKathan Bros. | Doug F. O'Neill | Majestic Racing Stable, LLC and RAP Racing |
Force Multiplier | C | CH | Johannesburg | In Escrow | Gainesway Thoroughbreds LTD. | Philip M. Serpe | Red and Black Stable |
War Shaman | G | B | Kela | Marlee's Rain Bow | Charles H. Deters | Tim A. Ice | Black Gold Racing |
Admiral Kitten | C | B | Kitten's Joy | Reachinforthestars | Kenneth L. Ramsey & Sarah K. Ramsey | Michael J. Maker | Ramsey, Kenneth L. and Sarah K. |
Charming Kitten | C | DK B/BR | Kitten's Joy | Iteration | Kenneth L. Ramsey & Sarah K. Ramsey | Todd A. Pletcher | Ramsey, Kenneth L. and Sarah K. |
Fear the Kitten | C | B | Kitten's Joy | Dynarhythm | Kenneth L. Ramsey & Sarah K. Ramsey | Michael J. Maker | Frank D. Irvin |
Liberal Spin | C | B | Kitten's Joy | Exceedexpectations | Kenneth L. Ramsey & Sarah K. Ramsey | Dale L. Romans | Forum Racing |
Prado Cat | C | B | Kitten's Joy | Vineyard Vines | Kenneth L. Ramsey & Sarah K. Ramsey | Dale L. Romans | Frank L. Jones, Jr. |
Saint Prado | C | CH | Kitten's Joy | Sweet Kassidy | Kenneth L. Ramsey & Sarah K. Ramsey | Jeff Bonde | Bonde, Jeff and Lebherz, Phil |
Midnight Taboo | C | CH | Langfuhr | Hot Red | Upson Downs Farm & EICO Stable | Todd A. Pletcher | Repole Stable |
Edge of Reality | C | DK B/BR | Lawyer Ron | Our Nancy Lee | The Elkstone Group LLC | Anthony W. Dutrow | The Elkstone Group LLC |
Itsmyluckyday | C | DK B/BR | Lawyer Ron | Viva La Slew | Liberation Farm & Brandywine Farm | Edward Plesa, Jr. | Trilogy Stable and Plesa, Laurie |
Balance the Books | C | B | Lemon Drop Kid | Kreisleriana | Scott C. Heider & Knowles Bloodstock, Inc. | Chad C. Brown | Klaravich Stables, Inc. and Lawrence, William H. |
Cervaro | R | CH | Lemon Drop Kid | Corona Lake | Mr. & Mrs. Jerome S. Moss | John W. Sadler | Moss, Mr. and Mrs. Jerome S. |
Code West | R | DK B/BR | Lemon Drop Kid | Charitabledonation | Edward P. Evans | Bob Baffert | West, Gary and Mary |
Gusar | C | DK B/BR | Lemon Drop Kid | Rougeole | Fares Farm LLC | Gennadi Dorochenko | Raut LLC |
Lemon Drop Dream | C | B | Lemon Drop Kid | Dreamlike | Brookdale Thoroughbreds, LLC | Steven M. Asmussen | Mike McCarty |
Treasury Bill | C | CH | Lemon Drop Kid | Wow Me Free | Edward A. Seltzer & Beverly Anderson | Ronald W. Ellis | West, Gary and Mary |
Bradester | C | B | Lion Heart | Grandestofall | Doug Branham | Eddie Kenneally | Joseph W. Sutton |
Falling Sky | C | B | Lion Heart | Sea Dragoness | Copper Penny Stables LLC | John P. Terranova, II | Newtown Anner Stud and Cavello, James |
Know More | C | B | Lion Heart | Seattle Qui | Joseph LaCombe Stables, Inc. | Doug F. O'Neill | Reddam Racing LLC |
Kochees | C | CH | Lion Heart | Costume Girl | Sun Valley Farm | Michael Pender | B. J. Wright |
Northern Lion | C | B | Lion Heart | Obligation North | Reata Thoroughbred Racing | Mark E. Casse | John C. Oxley |
Purple Egg | G | DK B/BR | Lion Heart | Luminous Prize | Betz, Kidder, Robenalt | Jane Cibelli | Goodwood Racing II |
Tenango | G | DK B/BR | Lion Heart | Ochi Chernye | Bill Vanlandingham | David Jacobson | Lawrence P. Roman |
Tree of Life | G | B | Lion Heart | Professora | Finsbury Bloodstock LTD. | Craig Dollase | West Point Thoroughbreds |
Trinni Heart | C | B | Lion Heart | Probing | Mr. & Mrs. William Maley & Mr. & Mrs. Rick Abbott | Shivananda Parbhoo | Lakshmi Rattan |
Uncaptured | C | DK B/BR | Lion Heart | Captivating | William D. Graham | Mark E. Casse | John C. Oxley |
Far Rockaway | C | CH | Macho Uno | Rock Goddess | Mr. and Mrs. Jerry Moss | John A. Shirreffs | Moss, Mr. and Mrs. Jerome S. |
My Name Is Michael | C | DK B/BR | Macho Uno | Graciously Soft | Sun Valley Farm | William I. Mott | Wachtel Stable |
Onlinepoker | G | GR/RO | Macho Uno | Changing Seasons | James McIngvale | Chris Richard | James McIngvale |
Declan's Warrior | C | CH | Majestic Warrior | Comanche Star | Lucky Shamrock Escrow | Nicholas P. Zito | Lucky Shamrock Stable |
Majestic Hussar | C | DK B/BR | Majestic Warrior | Distorted Blaze | Joseph Witek | Eddie Kenneally | Joseph Witek |
Mr Blackthorn | C | DK B/BR | Majestic Warrior | Upwardly Mobile | Gary Falter, Cindy Falter & Holly Rush | Steve Hobby | Lieblong, Alex and JoAnn |
Princess of Sylmar | F | CH | Majestic Warrior | Storm Dixie | Ed Stanco | Todd A. Pletcher | King of Prussia Stable |
Freedom Child | R | CH | Malibu Moon | Bandstand | Spendthrift Farm LLC | Thomas Albertrani | West Point Thoroughbreds, St. Elias Stable and Spendthrift Farm LLC |
Heat Press | C | DK B/BR | Malibu Moon | Princess Birdeye | Mr. & Mrs. Bayne Welker Jr. & LochlowFarm | H. Graham Motion | Sagamore Farm |
Kid Twist | C | DK B/BR | Malibu Moon | Never Gone | Wind Hill Farm | Kenneth G. McPeek | Harold Lerner LLC, Nehoc Stables and Magdalena Racing (Susan McPeek) |
Malibu High | C | B | Malibu Moon | Hi Beautiful | Fares Farm, LLC | Cecil P. Borel | Mary Grum |
Malibu Master | C | DK B/BR | Malibu Moon | Brush of Fortune | Grade I Bloodstock & Halcyon Farm | Philip M. Serpe | Red and Black Stable |
Orb | C | B | Malibu Moon | Lady Liberty | Stuart S. Janney, III LLC. & PhippsStable | Claude R. McGaughey III | Janney, III, Stuart S. and Phipps Stable |
Battled | C | CH | Master Command | Grinch | WinStar Farm, LLC | Bob Baffert | Kaleem Shah, Inc. |
Earned Indulgence | C | DK B/BR | Mecke | Lady Francine | Carol A. Molloy | Rowena Beck | Carol Molloy |
Celestial Cruiser | C | B | Medaglia d'Oro | Catumbella | Jamm, Ltd & Mill Ridge Farm, Ltd | Anthony L. Reinstedler | Red Bullet Racing |
Crop Report | C | DK B/BR | Medaglia d'Oro | Amarillo | Liberation Farm | H. Graham Motion | Team Valor International |
Den's Legacy | C | B | Medaglia d'Oro | Sunshine Song | Gaye Swartz | Bob Baffert | Westrock Stables LLC |
Golden Lad | C | DK B/BR | Medaglia d'Oro | Broadway Gold | Robsham Stables LLC | Todd A. Pletcher | E. Paul Robsham Stables LLC |
Micromanage | C | B | Medaglia d'Oro | Catnip | Fiona Craig & Dermot Cantillon | Todd A. Pletcher | Repole Stable |
Qualify | C | B | Medaglia d'Oro | Open Flirt | Dark Hollow Farm, Arnold Davidov, AliceWolf & Mr. & Mrs. David Schwaber | H. Graham Motion | WinStar Farm LLC, Dark Hollow Farm, Davidov, Mr. and Mrs. Arnold et al. |
Rydilluc | C | B | Medaglia d'Oro | Swift and Classy | Hill 'n' Dale Equine Holdings, Inc. & Gaines-Gentry Thoroughbreds, LLC | Gary C. Contessa | Green, L., Shay, S., Lerner, H., Team Stallion Racing and Contessa, J. |
