Year in Review Santa Anita opening day HK Cup Entries Hong Kong Cup works Hollywood Derby Day |
|
Pool Five of the 2021 Kentucky Derby Future Wager is now closed. This time Essential Quality, winner of the Southwest Stakes (G3) at Oaklawn, was the favorite at 4-1 and the field of all other 3-year-olds was second choice at 5-1. Close behind was Concert Tour, undefeated winner of the Rebel Stakes (G2), also at 5-1 but with slightly less bet on him. The total amount wagered during Pool Five was $369,695. $242,140 was bet into the win pool and $127,555 was bet into the exacta pool. You can view the exacta will-pays here.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was held November 26-29, Pool 2 was held January 22-24, and Pool 3 was held February 14-16. Pool 4 was held March 5-7. The 147th running of the Kentucky Derby is currently scheduled for Saturday, May 1. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 5 are available here.
2021 Kentucky Derby Future Wager | |||||||
Official Field - Pool Five | |||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 Final Odds | Pool 4 Final Odds | Pool 5 M/L Odds | Pool 5 Final Odds |
- | - | - | - | suspended | |||
2 | Caddo River | 27-1 | 13-1 | 15-1 | 16-1 | 30-1 | 33-1 |
3 | Collaborate | - | - | - | 29-1 | 30-1 | 36-1 |
4 | Concert Tour | - | 16-1 | 17-1 | 17-1 | 9-2 | 5-1 |
5 | Crowded Trade | - | - | - | - | 30-1 | 38-1 |
6 | Dream Shake | - | - | 28-1 | 71-1 | 50-1 | 45-1 |
7 | Essential Quality | 8-1 | 8-1 | 8-1 | 5-1 | 3-1 | 4-1 |
8 | Greatest Honour | - | 40-1 | 9-1 | 6-1 | 4-1 | 9-1 |
9 | Helium | - | - | - | - | 30-1 | 28-1 |
10 | Hidden Stash | - | - | - | - | 50-1 | 53-1 |
11 | Highly Motivated | 18-1 | 24-1 | 37-1 | 36-1 | 30-1 | 25-1 |
12 | Hot Rod Charlie | 34-1 | 40-1 | 35-1 | 53-1 | 6-1 | 12-1 |
13 | Hozier | - | - | - | - | 30-1 | 44-1 |
14 | Mandaloun | - | 42-1 | 16-1 | 17-1 | 30-1 | 36-1 |
15 | Medina Spirit | - | 24-1 | 25-1 | 39-1 | 20-1 | 13-1 |
16 | Midnight Bourbon | 59-1 | 26-1 | 41-1 | 52-1 | 30-1 | 27-1 |
17 | O Besos | - | - | - | - | 50-1 | 50-1 |
18 | Prevalence | - | - | 14-1 | 29-1 | 20-1 | 21-1 |
19 | Proxy | - | - | - | 41-1 | 30-1 | 51-1 |
20 | Risk Taking | - | - | 25-1 | 42-1 | 30-1 | 30-1 |
21 | Rock Your World | - | - | - | - | 50-1 | 31-1 |
22 | Spielberg | - | 47-1 | - | 63-1 | 50-1 | 46-1 |
23 | Weyburn | - | - | - | - | 30-1 | 35-1 |
24 | Mutuel field (all other 3-year-olds) | 6-5 | 9-5 | 3-1 | 7-1 | 20-1 | 5-1 |
Derby logo courtesy of Churchill Downs
Back to Horse-Races.Net main page
Search Horse-Races.Net: |