![]() |
Tom Fool & First Flight Dominion Day Results Suburban & Mother Goose Yonkers Trot Results King Edward Results |
|
|
2008 Kentucky Derby and Oaks Future WagerPool Three of the Kentucky Derby Future Wager is now closed. Florida Derby winner Big Brown remained the favorite closing at the same 3-1 as his morning line odds. Lousiana Derby winner Pyro slipped from 4-1 to close as the 5-1 second choice while Colonel John was the third choice at 6-1 off his Santa Anita Derby win this weekend. The total pool was $291,835, the smallest since 2003, and the total of $1,056,520 wagered over the three pools is the lowest other 1999, the first year the wager was offered.
There was no clear cut favorite in Pool Three of the Oaks Future Wager, with five fillies closing at single digit odds. Eight Belles was the favorite at 8-1 after winning the Fantasy Stakes at Oaklawn on Sunday. She was followed by Proud Spell at 6-1, Country Star at 7-1, then Pure Clan and Bsharpsonata both at 8-1. The total for Pool 3 was $47,116 with $174,838 wagered over the three Oaks pools.
Both are two-dollar minimum wagers to win only with no refunds if your horse doesn't start in the race. The 134th running of the Kentucky Derby is scheduled for Saturday, May 3 with the Kentucky Oaks the day before on May 2. Full rules and info for the wagers are available here. Final odds for Pool One, held in February, are available here and Pool Two, held in March, are available here.
Free past performances for Pool Three are available here from BRIS. Free past performances are also be available for the Derby Future and the Oaks Future from the Kentucky Derby website. DRF has free past performances for the to 23 horses only in both wagers available here: Derby Future, Oaks Future
Exact will-pay amounts for Pool 3
| 2008 Kentucky Derby Future Wager | |||||
| Official Field - Pool Three | |||||
| # | Name | Pool One Odds | Pool Two Odds | M/L Odds | Final Odds |
| 1 | Adriano | - | - | 20-1 | 38-1 |
| 2 | Atoned | - | - | 30-1 | 59-1 |
| 3 | Big Brown | - | - | 3-1 | 3-1 |
| 4 | Big Truck | - | - | 20-1 | 32-1 |
| 5 | Blackberry Road | 47-1 | 45-1 | 50-1 | 46-1 |
| 6 | Bob Black Jack | 58-1 | 49-1 | 30-1 | 42-1 |
| 7 | Colonel John | 19-1 | 17-1 | 12-1 | 6-1 |
| 8 | Cool Coal Man | - | 26-1 | 15-1 | 20-1 |
| 9 | Court Vision | 15-1 | 16-1 | 20-1 | 19-1 |
| 10 | Denis of Cork | 46-1 | 12-1 | 15-1 | 26-1 |
| 11 | El Gato Malo | 16-1 | 15-1 | 12-1 | 21-1 |
| 12 | Gayego | - | 111-1 | 30-1 | 57-1 |
| 13 | Liberty Bull | - | - | 50-1 | 74-1 |
| 14 | My Pal Charlie | - | - | 50-1 | 73-1 |
| 15 | Pyro | 5-1 | 4-1 | 4-1 | 5-1 |
| 16 | Salute the Sarge | - | - | 50-1 | 95-1 |
| 17 | Smooth Air | 159-1 | 192-1 | 50-1 | 30-1 |
| 18 | Tale of Ekati | 33-1 | 47-1 | 30-1 | 18-1 |
| 19 | Tomcito | - | - | 30-1 | 32-1 |
| 20 | Visionaire | - | 19-1 | 20-1 | 19-1 |
| 21 | War Pass | 6-1 | 9-2 | 6-1 | 14-1 |
| 22 | Yankee Bravo | 48-1 | 41-1 | 30-1 | 61-1 |
| 23 | Z Fortune | 37-1 | 33-1 | 50-1 | 54-1 |
| 24 | All Other 3 YO's | 3-1 | 6-1 | 15-1 | 14-1 |
| M/L = morning line | |||||
| 2008 Kentucky Oaks Future Wager | |||||
| Official Field - Pool Three | |||||
| # | Name | Pool One Odds | Pool One Odds | M/L Odds | Final Odds |
| 1 | A to the Croft | 31-1 | 44-1 | 30-1 | 37-1 |
| 2 | Absolutely Cindy | - | 16-1 | 15-1 | 33-1 |
| 3 | African Violet | - | - | 30-1 | 47-1 |
| 4 | Ariege | - | - | 15-1 | 21-1 |
| 5 | Armonk | - | - | 20-1 | 80-1 |
| 6 | Awsome Chic | - | - | 20-1 | 26-1 |
| 7 | Bsharpsonata | 30-1 | 12-1 | 12-1 | 8-1 |
| 8 | Country Star | 9-2 | 5-1 | 5-1 | 7-1 |
| 9 | Eight Belles | 22-1 | 8-1 | 8-1 | 5-1 |
| 10 | Elusive Lady | - | - | 20-1 | 78-1 |
| 11 | French Kiss | - | - | 50-1 | 78-1 |
| 12 | Gentle Audrey | - | - | 30-1 | 125-1 |
| 13 | Golden Doc A | 32-1 | 27-1 | 15-1 | 15-1 |
| 14 | Grace and Power | 28-1 | 43-1 | 30-1 | 59-1 |
| 15 | Highest Class | - | 33-1 | 30-1 | 33-1 |
| 16 | Kadira | - | 159-1 | 50-1 | 138-1 |
| 17 | Little Belle | - | - | 30-1 | 11-1 |
| 18 | My Baby Baby | - | 70-1 | 50-1 | 84-1 |
| 19 | Proud Spell | 8-1 | 6-1 | 4-1 | 6-1 |
| 20 | Pure Clan | 10-1 | 7-1 | 8-1 | 8-1 |
| 21 | Robbie's Gal | - | - | 50-1 | 67-1 |
| 22 | Shes All Eltish | - | 97-1 | 30-1 | 12-1 |
| 23 | Valentine Fever | - | - | 50-1 | 187-1 |
| 24 | All Other 3 YO Fillies | 9-2 | 9-1 | 15-1 | 11-1 |
You may also want to participate in Churchill Downs' Kentucky Derby fantasy stable contest the Road to the Roses Fantasy Challenge. The contest started on February 10th, so if you haven't joined yet you will need to play catch-up now.
Triple Crown quick links:
Derby logo courtesy of Churchill Downs
Back to 2008 Triple Crown index
Back to Horse-Races.Net main page