![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Kentucky Derby Works Sovereign Awards Santa Anita, Derby Dubai World Cup Wood Memorial Day |
|
Derby entries and post positions are here
Here is my continuing look at the contenders for the Kentucky Derby. All the major preps are over now, so the list of contenders is really coming together well. Graded earnings have now been released so we have a better idea who can qualify to get in the Kentucky Derby field. Keep an eye on this page as I will be updating it regularly as more info is available.
Be sure to click the link on each horse's name to view full info, stats, and a photo where available. Jockey assignments are still tentative at this point and but should start to firm up in the next two weeks. A star next to the dosage index indicates a dual qualifier. Note that Strong Contender is not listed as he does not have enough earnings to get in the Derby, although may show up for the Preakness though as the entry requirements are different there. Horses listed as unlikely in the "Off the Trail" section could still come back in if enough horses drop out to move them into the top 20 in graded earnings.
Triple Crown quick links:
|
Horse | Trainer | Dosage | Jockey |
A.P. Warrior | John Shirreffs | 3.33 | Corey Nakatani |
Barbaro | Michael Matz | 1.81 | Edgar Prado |
Bluegrass Cat | Todd Pletcher | 3.80 | Ramon Dominguez |
Bob and John | Bob Baffert | 3.00 | Garrett Gomez |
Brother Derek | Dan Hendricks | 2.33 * | Alex Solis |
Cause to Believe | Jerry Hollendorfer | 3.00 | Russell Baze |
Deputy Glitters | Tom Albertrani | 3.00 | Jose Lezcano |
Flashy Bull | Kiaran McLaughlin | 3.00 | Mike Smith |
Jazil | Kiaran McLaughlin | 3.00 | Fernando Jara |
Keyed Entry | Todd Pletcher | 2.60 | Pat Valenzuela |
Lawyer Ron | Robert Holthus | 4.14 | John McKee |
Point Determined | Bob Baffert | 3.00 | Rafael Bejarano |
Private Vow | Steve Asmussen | 1.11 * | Shaun Bridgmohan |
Seaside Retreat | Mark Casse | 2.33 | Patrick Husbands |
Sharp Humor | Dale Romans | 2.64 | Mark Guidry |
Showing Up | Barclay Tagg | 3.31 | Cornelio Velasquez |
Sinister Minister | Bob Baffert | 4.00 | Victor Espinoza |
Steppenwolfer | Daniel Peitz | 1.46 | Robby Albarado |
Storm Treasure | Steve Asmussen | 2.20 | David Flores |
Sweetnorthernsaint | Michael Trombetta | 1.33 | Kent Desormeaux |
Need another horse to drop out due to earnings | |||
Sunriver | Todd Pletcher | 1.55 | ? |
Off the Trail | |||
Achilles of Troy | Frank Amonte Jr. | 1.67 | Injured |
Corinthian | James Jerkens | 2.20 | Injured |
Dawn of War | Dale Romans | 4.14 | Unlikely |
Discreet Cat | Saeed bin Suroor | 2.67 | Not coming, off until summer |
First Samurai | Frank Brothers | 2.64 * | Injured, broken ribs |
Great Point | Nick Zito | 2.11 | Unlikely |
Henny Hughes | Saeed bin Suroor | 7.00 | out until summer |
High Cotton | Todd Pletcher | 3.00 | Unlikely |
Like Now | Kiaran McLaughlin | 3.40 | Pointing for Preakness instead of Derby |
Red Raymond | Robert Holthus | 1.33 | Unlikely |
Superfly | Nick Zito | 2.78 | Unlikely |
Stevie Wonderboy | Doug O'Neill | 1.86 * | Injured |
Too Much Bling | Bob Baffert | 2.50 | Not going |
Wanna Runner | Bob Baffert | 3.67 | Unlikely |
With a City | Michael Maker | 2.27 | Deceased |
Back to Horse-Races.Net main page
Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
Search Horse-Races.Net: |