Year in Review Santa Anita opening day HK Cup Entries Hong Kong Cup works Hollywood Derby Day |
|
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Classic (G1) | 1 1/4 Miles | 3 Year Olds & Up | $5 Million | TBA |
|
|
|
|
|
Arrogate | Bob Baffert | Mike Smith | ||
American Freedom | Bob Baffert | Rafael Bejarano | ||
Beholder | Richard Mandella | Gary Stevens | ||
California Chrome * | Art Sherman | Victor Espinoza | ||
Cupid | Bob Baffert | Rafael Bejarano | ||
Dortmund | Bob Baffert | Rafael Bejarano | ||
Effinex | Jimmy Jerkens | Mike Smith | ||
Exaggerator * | Keith Desormeaux | Kent Desormeaux | ||
Frosted * | Kiaran McLaughlin | Joel Rosario | ||
Mubtaahij | Bob Baffert | Rafael Bejarano | ||
Nyquist | Doug O'Neill | Mario Gutierrez | ||
Shaman Ghost | Jimmy Jerkens | Javier Castellano |
Back to Breeders' Cup Preview main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |