![]() |
Kennedy Road Stakes Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Classic (G1) | 1 1/4 Miles | 3 Year Olds & Up | $5 Million | 7:00pm ET |
A total of 15 horses were pre-entered for the Classic and a field of 13 made the final entries on Monday October 31.
| Post | Horse | Trainer | Jockey | Odds |
| -- | Prayer for Relief | Bob Baffert | Rafael Bejarano | scratched |
| 2 | Flat Out * | Charles Dickey | Alex Solis | 6-1 |
| 3 | Drosselmeyer | Bill Mott | Mike Smith | 15-1 |
| 4 | Ruler On Ice | Kelly Breen | Garrett Gomez | 30-1 |
| 5 | So You Think | Aidan O'Brien | Ryan Moore | 5-1 |
| 6 | Ice Box | Nick Zito | Corey Nakatani | 30-1 |
| 7 | Rattlesnake Bridge | Kiaran McLaughlin | Calvin Borel | 30-1 |
| 8 | Game On Dude * | Bob Baffert | Chantal Sutherland | 10-1 |
| 9 | Stay Thirsty | Todd Pletcher | Javier Castellano | 12-1 |
| 10 | Havre de Grace | Larry Jones | Ramon Dominguez | 3-1 |
| 11 | Headache | Michael Maker | Paco Lopez | 30-1 |
| 12 | Uncle Mo | Todd Pletcher | John Velazquez | 5-2 |
| 13 | To Honor and Serve | Bill Mott | Jose Lezcano | 12-1 |
Back to Breeders' Cup Entries and Post Positions main page
Back to Horse-Races.Net main page
| Want to keep up with what's new on this site? Sign up for my weekly newsletter here. |
On the Forum:
| Search Horse-Races.Net: |