HK Cup Entries Hong Kong Cup works Hollywood Derby Day P. Elizabeth & Coronation Leparoux wins #3000 |
|
Pool Six of the 2024 Kentucky Derby Future Wager is now closed. As expected Breeders' Cup Juvenile (G1) and Florida Derby (G1) winner Fierceness is the 5-2 favorite. Risen Star (G2) winner Sierra Leone is the 7-1 second choice, with UAE Derby (G2) winner Forever Young the 8-1 third choice. You can view the exacta will-pays here. Total handle of Pool 5 was $376,038 of which $268,996 was bet to win and $107,042 in the exacta. Through the six Derby pools a total of $2,052,391 has been bet, a 13% increase from last year's $1,813,542.
There were 9 new horses in Pool 6, with Merit returning in Pool 6 after appearing in Pool 3, and West Saratoga returning in Pool 6 after appearing in Pools 1, 2, and 4.
Note that any horses currently trained by Bob Baffert (or any other suspended trainer) are excluded and cannot earn points toward entering the Derby, however such horses are included in the mutuel field. If they changed trainers by January 31, then they can start earning points and be included in later pools as separate betting interests.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn't start in the race with both win and exacta wagering available. Pool 1 was October 31-November 2, Pool 2 was November 23-26, Pool 3 was January 19-21, Pool 4 was February 16-18, and Pool 5 was March 15-17. The 150th running of the Kentucky Derby presented by Woodford Reserve is currently scheduled for Saturday, May 4, while the 150th running of the Longines Kentucky Oaks is on Friday, May 3. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 6 are available here.
2024 Kentucky Derby Future Wager | ||||||||
Official Field - Pool Six | ||||||||
# | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | Pool 4 Odds | Pool 5 Odds | M/L Odds | Final Odds |
1 | Be You | 63-1 | - | - | - | 160-1 | 90-1 | 52-1 |
2 | Catalytic | - | - | - | - | - | 50-1 | 99-1 |
3 | Catching Freedom | - | 52-1 | 25-1 | 31-1 | 26-1 | 8-1 | 12-1 |
4 | Common Defense | - | - | - | - | 62-1 | 18-1 | 234-1 |
5 | Deterministic | - | - | 107-1 | 93-1 | 16-1 | 15-1 | 12-1 |
6 | Domestic Product | 79-1 | 113-1 | - | 80-1 | 33-1 | 40-1 | 40-1 |
7 | Dornoch | 19-1 | 19-1 | 15-1 | 9-1 | 13-1 | 12-1 | 12-1 |
8 | El Grande O | - | - | - | 220-1 | 138-1 | 50-1 | 117-1 |
9 | Encino | - | - | - | - | 58-1 | 50-1 | 63-1 |
10 | Endlessly | - | - | - | - | 59-1 | 40-1 | 37-1 |
11 | Epic Ride | - | - | - | 105-1 | 189-1 | 60-1 | 156-1 |
12 | Evening News | - | - | - | - | - | 99-1 | 147-1 |
13 | Fierceness | 29-1 | 8-1 | 8-1 | 16-1 | 9-1 | 7-2 | 5-2 |
14 | Forever Young (JPN) | - | - | 34-1 | 21-1 | 12-1 | 10-1 | 8-1 |
15 | Good Money | - | - | - | - | - | 90-1 | 157-1 |
16 | Grand Mo the First | - | - | - | - | - | 99-1 | 179-1 |
17 | Hades | - | - | - | 32-1 | 20-1 | 50-1 | 92-1 |
18 | Honor Marie | - | - | 25-1 | 36-1 | 35-1 | 20-1 | 26-1 |
19 | Just a Touch | - | - | - | 27-1 | 31-1 | 30-1 | 22-1 |
20 | Just Steel | - | - | 107-1 | 79-1 | 137-1 | 25-1 | 30-1 |
21 | Lat Long | - | - | 222-1 | 428-1 | 468-1 | 90-1 | 322-1 |
22 | Mc Vay | - | - | - | - | - | 99-1 | 194-1 |
23 | Merit | - | - | 129-1 | - | - | 99-1 | 478-1 |
24 | Mystik Dan | - | 105-1 | - | 21-1 | 16-1 | 30-1 | 35-1 |
25 | No More Time | - | - | - | 148-1 | 144-1 | 90-1 | 277-1 |
26 | Resilience | - | - | 93-1 | 83-1 | 128-1 | 99-1 | 76-1 |
27 | Seize the Grey | 37-1 | - | - | - | 33-1 | 50-1 | 42-1 |
28 | Sierra Leone | - | 36-1 | 13-1 | 6-1 | 7-1 | 6-1 | 7-1 |
29 | Society Man | - | - | - | - | - | 99-1 | 793-1 |
30 | Stronghold | 101-1 | 182-1 | 104-1 | 99-1 | 48-1 | 60-1 | 30-1 |
31 | T O Password | - | - | - | - | - | 60-1 | 135-1 |
32 | Tapalo | - | - | - | - | - | 90-1 | 294-1 |
33 | Tessuto | - | - | - | - | - | 99-1 | 516-1 |
34 | Timberlake | 20-1 | 27-1 | 30-1 | 15-1 | 12-1 | 30-1 | suspended |
35 | Top Conor | - | - | - | - | 98-1 | 80-1 | 80-1 |
36 | Track Phantom | - | - | 18-1 | 20-1 | 23-1 | 30-1 | 53-1 |
37 | Tuscan Sky | - | - | 88-1 | 31-1 | 36-1 | 30-1 | 24-1 |
38 | Uncle Heavy | - | - | - | 72-1 | 80-1 | 50-1 | 72-1 |
39 | West Saratoga | 108-1 | 135-1 | - | 207-1 | - | 60-1 | 122-1 |
40 | All Other 3-Year-Olds from 2021 Foal Crop | 4-5 | 6-5 | 2-1 | 5-1 | 11-1 | 30-1 | 22-1 |
Derby logo courtesy of Churchill Downs
Kentucky Derby Contenders - A look at the top horses on the Triple Crown Trail with photos and profiles for each
2024 Triple Crown Trail - all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |