Hollywood Derby Day Princess Elizabeth & Coronation Leparoux wins #3000 Japan Cup Results Bob Hope Stakes |
|
Bayakoa is the one of the most successful supplemental entries. |
Updated: 10/20/2011
There are always a few horses that are supplemented every year with a record of 16 supplemental starters for the 2000 Breeders' Cup, with 18 pre-entered. It is usually a losing proposition, although there are several supplements who have won and with recent changes in the supplemental entry rules they seem to be doing better. While the supplement rules are not as bad as they were originally, they still can keep good horses in the barn, especially those bred in South America where most sires are not nominated. Here are the current official rules according to the Breeders' Cup for horses who were not nominated as foals:
When a horse supplements, the fee they pay (less that portion allocated to pre-entry and/or entry fees) will be credited to them in all subsequent years. Prior to that change in 1997, horses like Bayakoa had to pay the full supplement each time they ran!
So far in 28 runnings of the Breeders' Cup, 147 horses have been supplemented (includes horses in multiple years only once) and the return on investment has not been very good on the average. Those horses paid a total of $25,055,000 to run and won a total of $35,282,062 in purse money, which is considerably better than it used to be before the supplement rules were change. It also helps that there have been six supplemental winners in the last five years.
Below is a table showing all the past supplemental entries, the year and race they ran, the cost to supplement, where they finished, and how much they earned. I split the table into two sections to make it a bit easier to look at. The top section has all the horses who at least broke even on the gamble while the bottom (and considerably longer) section has all the horses who lost money as a supplemental entry. While there have been some big successes, there have been some equally huge failures, the worst of which would have to be Gentlemen in the 1998 Classic and Starcraft in the 2005 Classic.
Thanks to Cory Shorr who found the supplement list for 2011 so I could update the tables. For some reason, Breeders' Cup has omitted this from their stats for that year.
Name | Year | Race | Supplement | Finished | Earnings |
Wild Again | 1984 | Classic | $360,000 | 1st | $1,350,000 |
Pebbles | 1985 | Turf | $240,000 | 1st | $900,000 |
Tasso | 1985 | Juvenile | $120,000 | 1st | $450,000 |
Bayakoa | 1989 | Distaff | $200,000 | 1st | $450,000 |
Bayakoa | 1990 | Distaff | $200,000 | 1st | $450,000 |
Star of Cozzene | 1991 | Mile | $120,000 | 3rd | $120,000 |
Bertrando | 1991 | Juvenile | $120,000 | 2nd | $200,000 |
Agincourt | 1991 | Juvenile | $120,000 | 5th | $120,000 |
Paseana | 1992 | Distaff | $200,000 | 1st | $520,000 |
Bertrando | 1993 | Classic | $360,000 | 2nd | $600,000 |
Paseana | 1993 | Distaff | $200,000 | 2nd | $200,000 |
Cherokee Run | 1994 | Sprint | $120,000 | 1st | $520,000 |
Soviet Problem | 1994 | Sprint | $120,000 | 2nd | $200,000 |
Skip Away | 1997 | Classic | $480,000 | 1st | $2,288,000 |
Reraise | 1998 | Sprint | $120,000 | 1st | $572,000 |
Silver Charm | 1998 | Classic | $480,000 | 2nd | $1,024,000 |
Skip Away | 1998 | Classic | credit from 1997 | 6th | |
Tiznow | 2000 | Classic | $360,000 | 1st | $2,438,800 |
Captain Steve | 2000 | Classic | $290,000 | 3rd | $562,800 |
John's Call | 2000 | Turf | $240,000 | 3rd | $297,600 |
Catella | 2000 | F/M Turf | $90,000 | 3rd | $145,200 |
Val Royal | 2001 | Mile | $90,000 | 1st | $592,800 |
Spook Express | 2001 | F/M Turf | $200,000 | 2nd | $278,000 |
Starine | 2001 | F/M Turf | $90,000 | 10th | |
Timboroa | 2001 | Turf | $180,000 | 3rd | $256,800 |
Tiznow | 2001 | Classic | credit from 2000 | 1st | $2,080,000 |
Islington | 2002 | F/M Turf | $90,000 | 3rd | $153,600 |
Starine | 2002 | F/M Turf | credit from 2001 | 1st | $665,600 |
Falcon Flight | 2002 | Turf | $180,000 | 3rd | $290,400 |
High Chaparral | 2002 | Turf | $180,000 | 1st | $1,258,000 |
Bluesthestandard | 2003 | Sprint | $90,000 | 2nd | $236,000 |
Shake You Down | 2003 | Sprint | $90,000 | 3rd | $129,800 |
Falbrav | 2003 | Turf | $180,000 | 3rd | $233,200 |
High Chaparral | 2003 | Turf | credit from 2002 | 1st | $763,200 |
Islington | 2003 | F/M Turf | credit from 2002 | 1st | $551,200 |
Ouija Board | 2004 | F/M Turf | $90,000 | 1st | $733,200 |
Wild Fit | 2005 | Juvenile Fillies | $90,000 | 2nd | $212,000 |
Ouija Board | 2005 | F/M Turf | credit from 2004 | 2nd | $212,000 |
Gorella | 2005 | Mile | $135,000 | 3rd | $222,750 |
Leroidesanimaux | 2005 | Mile | $135,000 | 2nd | $405,000 |
Azamour | 2005 | Turf | $180,000 | 3rd | $250,000 |
Shirocco | 2005 | Turf | $180,000 | 1st | $1,185,600 |
Ouija Board | 2006 | F/M Turf | credit from 2005 | 1st | $1,888,000 |
Nightmare Affair | 2006 | Sprint | $180,000 | 3rd | $213,000 |
Gorella | 2006 | Mile | credit from 2005 | 7th | |
Lahudood | 2007 | F/M Turf | $180,000 | 1st | $1,150,000 |
Kip Deville | 2007 | Mile | $300,000 | 1st | $1,420,200 |
Excellent Art | 2007 | Mile | $180,000 | 2nd | $526,000 |
Ginger Punch | 2007 | Distaff | $180,000 | 1st | $1,220,400 |
Ginger Punch | 2008 | Ladies Classic | credit from 2007 | 6th | |
Donativum | 2008 | Juvenile Turf | $90,000 | 1st | $1,035,080 |
Kip Deville | 2008 | Mile | credit from 2007 | 2nd | $426,000 |
Dubai Majesty | 2010 | Filly & Mare Sprint | $90,000 | 1at | $540,000 |
Silver Timber | 2010 | Turf Sprint | credit from 2009 | 5th | $30,000 |
Musical Romance | 2011 | Filly & Mare Sprint | $100,000 | 1st | $540,000 |
Subtotal | $8,020,000 | $33,106,230 |
And now the losers ...
Name | Year | Race | Supplement | Finished | Earnings |
Spend A Buck | 1984 | Juvenile | $120,000 | 3rd | $108,000 |
Night Mover | 1984 | Mile | $120,000 | 8th | |
Pac Mania | 1984 | Sprint | $200,000 | 9th | |
Dontstop Themusic | 1985 | Distaff | $120,000 | 3rd | $108,000 |
Isayso | 1985 | Distaff | $120,000 | 6th | $10,000 |
Greinton | 1985 | Turf | $240,000 | 7th | |
Vanlandingham | 1985 | Classic | $360,000 | 7th | |
Rousillon | 1985 | Mile | $120,000 | 9th | |
Committed | 1985 | Sprint | $200,000 | 7th | |
Estrapade | 1986 | Turf | $240,000 | 3rd | $216,000 |
Classy Cathy | 1986 | Distaff | $120,000 | 4th | $70,000 |
Hatim | 1986 | Mile | $120,000 | 13th | |
Truce Maker | 1986 | Mile | $120,000 | 14th | |
Zabaleta | 1987 | Sprint | $120,000 | 4th | $70,000 |
Zany Tactics | 1987 | Sprint | $120,000 | 9th | |
Cutlass Reality | 1988 | Classic | $360,000 | 7th | |
Waquoit | 1988 | Classic | $360,000 | 3rd | $324,000 |
Sewickley | 1989 | Sprint | $120,000 | 5th | $50,000 |
Best Pal | 1990 | Juvenile | $120,000 | 6th | $10,000 |
Bistro Garden | 1992 | Mile | $120,000 | 14th | |
Caponostro | 1992 | Juvenile | $120,000 | 6th | |
Best Pal | 1993 | Classic | $360,000 | 10th | |
Bertrando | 1994 | Classic | $360,000 | 6th | |
Best Pal | 1994 | Classic | $360,000 | 5th | $60,000 |
Exclusive Praline | 1994 | Sprint | $120,000 | 9th | |
Post It | 1994 | Fillies | $120,000 | 6th | |
Tipically Irish | 1995 | Juvenile | $120,000 | 6th | |
Criollito | 1996 | Sprint | $200,000 | 12th | |
Different | 1996 | Distaff | $200,000 | 3rd | $120,000 |
Lucky Coin | 1997 | Mile | $120,000 | 4th | $61,600 |
Men's Exclusive | 1997 | Sprint | $200,000 | 6th | |
Gentlemen | 1998 | Classic | $800,000 | 10th | |
Enjoy the Moment | 1999 | Sprint | $120,000 | 14th | |
Son of a Pistol | 1999 | Sprint | $120,000 | 13th | |
Caffe Latte | 1999 | F/M Turf | $90,000 | 4th | $59,920 |
Captain Steve | 1999 | Juvenile | $90,000 | 11th | |
Riboletta | 2000 | Distaff | $400,000 | 7th | |
Cindy's Hero | 2000 | Juvenile Fillies | $90,000 | 4th | $62,720 |
Out of Sync | 2000 | Juvenile Fillies | $90,000 | 9th | |
Ladies Din | 2000 | Mile | $120,000 | 8th | |
Indian Lodge | 2000 | Mile | $90,000 | 13th | |
Petrushka | 2000 | F/M Turf | $90,000 | 5th | $24,200 |
Colstar | 2000 | F/M Turf | $90,000 | 7th | |
Caffe Latte | 2000 | F/M Turf | credit from 1999 | 9th | |
Arabian Light | 2000 | Juvenile | $90,000 | 5th | $21,400 |
Montjeu | 2000 | Turf | $180,000 | 7th | |
Subtle Power | 2000 | Turf | $180,000 | 10th | |
Gander | 2000 | Classic | $360,000 | 9th | |
Miss Linda | 2001 | Distaff | $400,000 | 6th | |
Express Tour | 2001 | Mile | $90,000 | 10th | |
England's Legend | 2001 | F/M Turf | $90,000 | 11th | |
Kalypso Katie | 2001 | F/M Turf | $90,000 | 6th | |
Gander | 2001 | Classic | credit from 2000 | 9th | |
Landseer | 2002 | Mile | $90,000 | DNF | |
Disturbingthepeace | 2002 | Sprint | $90,000 | 7th | |
Golden Apples | 2002 | F/M Turf | $90,000 | 4th | $71,680 |
Kazzia | 2002 | F/M Turf | $90,000 | 6th | |
Turtle Bow | 2002 | F/M Turf | $90,000 | 9th | |
Whywhywhy | 2002 | Juvenile | $90,000 | 10th | |
Golan | 2002 | Turf | $180,000 | 6th | |
Private Hoard | 2003 | Sprint | $90,000 | 9th | |
Megahertz | 2003 | F/M Turf | $90,000 | 5th | $31,800 |
PT's Grey Eagle | 2004 | Sprint | $90,000 | 8th | |
Aubonne | 2004 | F/M Turf | $90,000 | 12th | |
Katdogawn | 2004 | F/M Turf | $90,000 | 10th | |
Megahertz | 2004 | F/M Turf | credit from 2003 | 11th | |
Moscow Burning | 2004 | F/M Turf | $90,000 | 4th | $80,370 |
Superbrand | 2004 | F/M Turf | $200,000 | 9th | |
Blackdoun | 2004 | Mile | $135,000 | 7th | |
Mr. O'Brien | 2004 | Mile | $135,000 | 9th | |
Jealous Profit | 2005 | Juvenile | $135,000 | 10th | |
Flip Flop | 2005 | F/M Turf | $90,000 | 12th | |
Megaherts | 2005 | F/M Turf | credit from 2003 | 8th | |
Host | 2005 | Mile | $300,000 | 7th | |
Majors Cast | 2005 | Mile | $135,000 | 5th | $60,750 |
Lost in the Fog | 2005 | Sprint | $90,000 | 7th | |
Starcraft | 2005 | Classic | $800,000 | 7th | |
Satwa Queen | 2006 | F/M Turf | $180,000 | 5th | $55,000 |
Araafa | 2006 | Mile | $180,000 | 9th | |
Spun Sugar | 2006 | Distaff | $180,000 | 8th | |
Asi Siempre | 2006 | Distaff | $180,000 | 4th | $115,260 |
Host | 2007 | Mile | credit from 2005 | 5th | $67,750 |
Remarkable News | 2007 | Mile | $300,000 | 7th | |
Tough Tiz's Sis | 2007 | Distaff | $180,000 | 7th | |
Jazzy | 2007 | F/M Sprint | $150,000 | 10th | |
Folk Opera | 2008 | F/M Turf | $180,000 | 9th | |
April Pride | 2008 | Juv Fillies Turf | $90,000 | 11th | |
Beyond Our Reach | 2008 | Juv Fillies Turf | $90,000 | 12th | |
Jazzy | 2008 | F/M Sprint | credit from 2007 | 8th | |
Soldier of Fortune | 2008 | Turf | $270,000 | 4th | $153,000 |
Paddy the Pro | 2008 | Juvenile Turf | $90,000 | 12th | |
Bushranger | 2008 | Juvenile | $180,000 | 11th | |
Shakis | 2008 | Mile | $180,000 | 11th | |
Heros Reward | 2008 | Turf Sprint | $90,000 | 5th | $29,875 |
Fleeting Spirit | 2008 | Turf Sprint | $90,000 | 4th | $60,945 |
Get Funky | 2008 | Turf Sprint | $90,000 | 9th | |
Sixties Icon | 2008 | Marathon | $45,000 | 5th | $13,562 |
Elusive Galaxy | 2009 | Juvenile Fillies Turf | $90,000 | 11th | |
Junia Tepzia | 2009 | Juvenile Fillies Turf | $90,000 | 12th | |
La Nez | 2009 | Juvenile Fillies Turf | $90,000 | 6th | |
Silver Timber | 2009 | Turf Sprint | $90,000 | 6th | |
Zip Quik | 2009 | Juvenile Turf | $90,000 | 11th | |
Alcomo | 2010 | Marathon | $75,000 | 6th | |
Prince Will I Am | 2010 | Marathon | $45,000 | 10th | |
Jessica Is Back | 2010 | Filly & Mare Sprint | $90,000 | 9th | |
Vineyard Haven | 2010 | Dirt Mile | $90,000 | 11th | |
Quick Enough | 2010 | Turf Sprint | $90,000 | 10th | |
Trinniberg | 2011 | Juvenile Sprint | $100,000 | 7th | |
Lucky Chappy | 2011 | Juvenile Turf | $100,000 | 4th | $60,000 |
Shkspeare Shaliyah | 2011 | Juvenile Turf | $100,000 | 9th | |
Dayatthespa | 2011 | Juvenile Fillies Turf | $100,000 | 9th | |
Pure Gossip | 2011 | Juvenile Fillies Turf | $100,000 | 7th | |
Giant Ryan | 2011 | Sprint | $100,000 | 8th | |
Hoofit | 2011 | Turf Sprint | $100,000 | 11th | |
Subtotal | $17,035,000 | $2,175,832 | |||
Grand Total | $25,055,000 | $35,282,062 |
For more information about the supplemental entry process and online forms to verify Breeders' Cup eligibility of a horse or a stallion, check the references below:
Breeders' Cup quick links:
Back to Horse-Races.Net main page
Search Horse-Races.Net: |