![]() |
Betty Grable Stakes Breeders Cup Wrap Up Breeders Cup Saturday Breeders Cupnbsp;Friday Breeders Cup Thursday |
|
|
![]() |
| Race | Distance | Age/Sex | Purse | Post Time |
|---|---|---|---|---|
| Breeders' Cup Filly & Mare Sprint (G1) | 7 furlongs | 3 Year Olds & Up Fillies & Mares | $1 Million | 4:14pm |
14 horses were pre-entered for the Sprint.
|
|
|
|
|
|
| 1 | Carina Mia | Chad Brown | Javier Castellano | 12-1 |
| 2 | Paulassilverlining | Chad Brown | Jose Ortiz | 8-1 |
| 3 | Curlin's Approval * | Martin Wolfson | Luis Saez | 20-1 |
| 4 | Finest City | Ian Kruljac | Tyler Baze | 12-1 |
| 5 | Bar of Gold | John Kimmel | Irad Ortiz Jr. | 30-1 |
| 6 | Proper Discretion | Tony Rini | Kent Desormeaux3 | 30-1 |
| 7 | By the Moon * | Michelle Nevin | Rajiv Maragh | 12-1 |
| 8 | Constellation | Jerry Hollendorfer | Flavien Prat | 15-1 |
| 9 | Finley'sluckycharm * | Bret Calhoun | Brian Hernandez, Jr. | 6-1 |
Back to Breeders' Cup Preview main page
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |