![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Breeders' Cup Juvenile Fillies (G1) | 1 1/16 Miles | 2 Year Old Fillies | $2 Million | TBA |
|
|
|
|
|
American Cleopatra | Bob Baffert | Rafael Bejarano | ||
Aspen Hilltop | Lee Pokoik | Luis Saez | ||
Champagne Room | Peter Eurton | Mario Gutierrez | ||
Cherry Lodge | Todd Pletcher | John Velazquez | ||
Nonna Mela | Todd Pletcher | Javier Castellano | ||
Pretty City Dancer * | Mark Casse | Irad Ortiz Jr. | ||
Sweet Loretta * | Todd Pletcher | Javier Castellano | ||
Union Strike | Shelbe Ruis | Martin Garcia |
Back to Breeders' Cup Preview main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |