![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Withers, Toboggan, Ruthless Pegasus World Cup works Eclipse Awards Year in Review Santa Anita opening day |
|
![]() |
Race | Distance | Age/Sex | Purse | Post Time |
---|---|---|---|---|
Las Vegas Breeders' Cup Dirt Mile (G1) | 1 Mile | 3 Year Olds & Up | $1 Million | TBA |
|
|
|
|
|
American Freedom | Bob Baffert | Rafael Bejarano | ||
Anchor Down | Todd Pletcher | Jose Ortiz | ||
Bradester | Eddie Kenneally | Joe Bravo | ||
Frosted * | Kiaran McLaughlin | Joel Rosario | ||
Gun Runner | Steve Asmussen | Florent Geroux | ||
Indexical | Ben Cecil | Mario Gutierrez | ||
Masochistic * | Ron Ellis | Tyler Baze | ||
Point Piper | Jerry Hollendorfer | Mario Gutierrez | ||
Subtle Indian | Robertino Diodoro | Mike Smith | ||
Tamarkuz | Kiaran McLaughlin | Mike Smith | ||
Upstart | Rick Violette Jr. | Irad Ortiz Jr. | ||
Win the Space | George Papaprodromou | Joe Talamo |
Back to Breeders' Cup Preview main page
Back to Horse-Races.Net main page
Search Horse-Races.Net: |