Woodbine Racetrack
Results for Friday October 19, 2001
1 2 3 4 5 6 7 8 9 10 11
1
7-Cameron Hall (Garland Lobell-Canne Angus) 3.10 2.60 2.30
4-Emotional Rescue (American Winner-Touch Of Jazz) 4.20 3.40
3-Missys Goalfire (Yankee Glide-Missys Goal) 9.90
EXACTOR (7-4) paid 12.10
TRIACTOR (7-4-3) paid 112.90
1 MILE, TROT, PURSE $781,050.
BREEDERS CROWN - 2 YEAR OLD FILLIES.
PURSE $500,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
7 Cameron Hall 6 1/1T 1/2 1/1Q 1/NS 1/1T 28.4 M Lachance 0.55 R Stewart
4 Emotional Rescue 3 3/3T 3/4 2@/1Q 2/NS 2/1T 29 L Ouellette 7.05 B Riegle
3 Missys Goalfire 2 4/5H 4/6 4/3H 4/4 3/2H 28.3 J Johnson 34.60 J Johnson
6 Kibitzer Hanover 5 2/1T 2/2 3/1H 3/2 4/3T 29.2 J Takter 13.15 J Takter
9 Curitiba 9 5/6T 5/8 5@/3T 5/6 5/9T 30 S Brosseau 177.10 M Steacy
5 Ens Tag Session 4X 9/11T 8/14Q 8/9 7/11Q 6/10 29 R Blanton Jr 11.45 B Blanton
2 Symphony Hanover 1 6/8H 6/10Q 7@/6Q 6/8Q 7/10Q 29.3 R Zeron 125.20 B Grignola
1 Glide Path 7 X10/19 9/22 9/25 9/29 8/36 31 E Ledford 21.95 R Gurfein
1A Universal Victory 10 7/9H 7/12 6/6 X8/16 9/DIS D Miller 21.95 J Takter
8 Windylane Hanover 8X X8@X/11Q10/DIS 10/DIS 10/DIS 10/DIS J Campbell 3.80 B Bittle
Time: 27.2, 58.3, 1:28.4, 1:57.3 (Temperature: 8 Condition: FT)
2
4-Cam Swifty (Cambest-Swifty But Nifty) 16.80 6.40 3.60
1-Roaring Good Time (Jate Lobell-Tigger Hanover) 9.80 4.20
3-Northern Sky (Northern Luck-Decor) 3.30
DAILY DOUBLE (7-4) paid 28.40
EXACTOR (4-1) paid 98.20
TRIACTOR (4-1-3) paid 442.60
1 MILE, PACE, PURSE $781,050.
BREEDERS CROWN - 2 YEAR OLD FILLIES.
PURSE $500,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
4 Cam Swifty 4 8@/5T 7@/6Q 5@/4 5/4H 1/1Q 28.1 J Meittinis 7.40 D Swick
1 Roaring Good Time 2 5/4 6/6 8/6Q 6/5T 2/1Q 28 D Magee 9.90 B Pinske
3 Northern Sky 3 1/NS 1/T 1/1 1/2 3/1Q 29.1 M Lachance 3.65 J Darling
9 Worldly Beauty 10 6@/4H 5@/4T 3@@/1T 3/3Q 4/2H 29 L Ouellette 0.85 P Lachance
7 Roses For Sammie 7 2@@/NS 2/T 4/2 2/2 5/3 29.1 Ra Waples 29.80 W Popfinger
8 Open Plains 8 9@/8H 9@/8H 7@/6 8/9 6/4Q 28.3 M Baillargeon 203.10 G Machiz
2 Search Crazy Ceil 1 7/5H 8/8Q 9/8 7/7T 7/5Q 28.2 R Pierce 60.85 M Dolan
6 Lady Graceful 6 4@/2T 3@/2T 2@/1 4/3H 8/8Q 30.2 J Campbell 5.15 R Mcintosh
1A Mama Nukes 9 10/9H 10/10T 10@/8Q 10/12 9/13 30 E Ledford 9.90 B Pinske
5 Pleasantville 5 3/1T 4/3T 6/5 9/10 10/14Q 30.4 C Christoforou 26.90 T Artandi
Time: 26.3, 55.2, 1:23.4, 1:52.4 (Temperature: 8 Condition: FT)
3
6-Duke Of York (Balanced Image-Armbro Monarch) 70.30 21.70 24.90
1-Mo Monet Hanover (Balanced Image-Monet Blue Chip) 8.80 11.70
8-O U Man (Malabar Man-O U Guys) 64.00
EXACTOR (6-1) paid 520.90
TRIACTOR (6-1-8) paid 18379.90
WIN THREE (7-4-6) paid 746.30
#2 2P7 FOR I IN THE STRETCH
1 MILE, TROT, PURSE $812,292.
BREEDERS CROWN - 2 YEAR OLD COLTS & GELDINGS.
PURSE $520,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
6 Duke Of York 6 7/5T 5/8 5@/5H 3/1H 1/NK 28.3 P Macdonell 34.15 J Bax
1 Mo Monet Hanover 4 1@/1Q 1/2Q 1/1Q 1/1Q 3P2/1H 29.4 B Lindstedt 9.10 J Johnson
8 O U Man 8 6@/4T 6/10 6/6H 6/4 4P3/2H 28.4 S Condren 91.40 S Mc Eneny
4 Malabar Maple 3 5X/4H 7/16 7@/7H 7/5 5P4/3 28.4 D Miller 7.90 J Takter
9 Wildwood Express 10 3@/1H 4/6Q 4@/3H 5/3T 6P5/4 29.4 A Kerwood 40.65 S Kerwood
5 Chips Nino 5 4/2T 3/4H 2@/1Q 2IX/1Q 7P6/12Q 31.4 J Doherty 32.25 J Doherty
2 Whitesand Titan 1 2/1Q 2/2Q 3/1H 4/2T 2P7/NK 29.2 L Ouellette 87.40 C Curran
1A Magnetic Power 9 8X/7H 8/DIS 8/DIS 8/DIS 8/DIS J Johnson 9.10 J Johnson
7 Victory Cruise X7 10/DIS 9/DIS 9/DIS 9/DIS 9/DIS M Lachance 21.70 D Swick
3 Andover Hall X2X 9/DIS 10/DIS 10/DIS 10/DIS 10/DIS J Campbell 0.15 R Stewart
Time: 27.3, 58.1, 1:28, 1:57.3 (Temperature: 8 Condition: FT)
4
4-Liberty Balance (Balanced Image-Victory Girl) 3.50 2.50 2.70
7-Pegasus Spur (S Js Photo-Keystone Imperial) 4.00 3.40
1-Norvelous Hanover (S Js Photo-Norvabel) 5.70
EXACTOR (4-7) paid 15.60
TRIACTOR (4-7-1) paid 100.40
WIN THREE (4-6-4) paid 828.75
#2 9P10 FOR LEAVING THE RACE TRACK
1 MILE, TROT, PURSE $906,018.
BREEDERS CROWN - 3 YEAR OLD COLTS & GELDINGS.
PURSE $580,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
4 Liberty Balance 4 1/1T 1/1T 1/1T 1/2 1/HD 29.4 Ra Waples 0.75 P Hunt
7 Pegasus Spur 7 5/5H 5/5H 5@/5 3/4T 2/HD 28.4 M Lachance 5.45 C Stillings
1 Norvelous Hanover 1 2/1T 2/1T 2/1T 2/2 3/2T 30 C Christoforou 28.15 A Eggen
9 Sjs Caviar 9 6@/5T 6@/7H 7@/7Q 6/8T 4/4T 29.2 R Blanton Jr 2.60 B Blanton
8 Roadshow Hall 8 7/7 7/8H 6/6 5/7T 5/5Q 29.3 J Campbell 104.55 W Wellwood
6 Victory Sam 6 9@/8T 8/9H 8/9 7/9 6/5H 29 J Takter 37.90 J Takter
10 Oaklea Julian 10 10/11H 9/11T 9/11 8/15 7/9 29.2 P Walker 117.10 P Walker
3 Victory Abroad 3 3@/2T 3@/2 3@/3 4/5T 8/9T 31.1 D Miller 17.80 J Takter
5 Lavecster 5 8/8Q X10X/DIS10/DIS 10/DIS 10P9/DIS L Nickells 60.25 L Nickells
2 Amer I Can 2 4/3T 4/3Q 4X/4 9/19 9P10/19 32.4 D Ackerman 15.90 D Ackerman
Time: 27.4, 56.1, 1:25.1, 1:55 (Temperature: 8 Condition: FT)
5
5-Camotion (Cambest-Dancing Diane) 22.70 9.50 65.60
1A-Camcracker (Cambest-Givepeaceachance) 5.80 3.80
3-Royalflush Hanover (Cams Card Shark-Rich N Elegant) 4.80
EXACTOR (5-1A) paid 103.10
SUPERFECTA (5-1A-3-1) paid 964.70
TRIACTOR (5-1A-3) paid 480.20
WIN THREE (6-4-5) paid 2302.25
1 MILE, PACE, PURSE $150,000.
GOLD CUP - FREE FOR ALL - INVITATION.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
5 Camotion 6 1/1T 1/1T 1/2 1/2Q 1/2Q 28 P Macdonell 10.35 B Wallace
1A Camcracker 3 3/3H 3/3T 4/3H 4/4H 2/2Q 27.4 M Baillargeon 5.30 M Harder
3 Royalflush Hanover 4 4/5H 4/4T 3@/2Q 3/2H 3/2H 28 Ra Waples 11.90 S Robinson
1 Rair Earth 2 2/1T 2/1T 2/2 2/2Q 4/4T 28.3 M Saftic 5.30 M Harder
6 Electric Stena 7 6/9 6/8 7@/6H 7/7 5/5Q 27.4 S Condren 8.00 C Johnson
7 False Alarm 8 7/11 7/9 6/5H 5/5H 6/5H 28 L Ouellette 22.05 S Robinson
8 Day In A Life 9 8/13T 8/11 8/8H 8/8T 7/6 27.3 C Christoforou 30.55 N Varty
4 Color Me Best 5 5/7Q 5/6T 5@/4H 6/5T 8/7T 28.4 E Ledford 31.45 N Varty
2 Gallo Blue Chip X1X 9/23 9/14 9/11 9/12 9/13H 28.2 D Dube 0.50 M Ford
Time: 26.4, 55.1, 1:22, 1:50 (Temperature: 8 Condition: FT)
6
5-Western Shooter (Western Hanover-Cathedra) 10.00 4.30 3.20
3-Mach Three (Matts Scooter-All Included) 2.70 2.40
2-Three Olives (Jennas Beach Boy-Mood Indigo) 3.30
EXACTOR (5-3) paid 30.80
TRIACTOR (5-3-2) paid 98.70
WIN THREE (4-5-5) paid 92.65
1 MILE, PACE, PURSE $968,502.
BREEDERS CROWN - 2 YEAR OLD COLTS & GELDINGS.
PURSE $620,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
5 Western Shooter 4 6/9H 5@/5H 4@/2 3/2Q 1/NS 27.4 J Campbell 4.00 R Mc Intosh
3 Mach Three 2 3/4 3/3H 2@/NS 1/NS 2/NS 28.1 Ra Waples 1.10 S Robinson
2 Three Olives 1 2/1T 2/1T 3/1T 4/2T 3/1 28 D Hiteman 5.15 J Seekman
7 Pacific Titan 6 1/1T 1/1T 1/NS 2/NS 4/5 29.1 P Macdonell 5.30 S Mceneny
4 Third Straight 3 5/7T 6/7H 6@/4Q 5/7Q 5/6 28.3 D Dube 40.65 J Hubbard
1 Red River Hanover 7 8/11H 8/12H 9/9T 10/13 6/10Q 28.1 M Lachance 12.25 S Robinson
8 Royal Mattjesty 8 4/6Q 4/5Q 5/4 6/9Q 7/10T 29.3 L Ouellette 9.40 T Artandi
1A Million Dollar Cam 10 10/15 10/18 10/10Q 9/11 8/11Q 28.2 C Christoforou 12.25 S Robinson
9 Ifihadyourluck 9 9/13 9/14Q 8@/7T 8/10T 9/12H 29 M Saftic 122.05 B Mc Ninch
6 Bjs Tsunami 5 7@/11Q 7/10H 7/7H 7/10H 10/13H 29.2 D Miller 115.90 M Harder
Time: 27, 55, 1:22.4, 1:51 (Temperature: 8 Condition: FT)
7
1-Syrinx Hanover (Lindy Lane-Minx Hanover) 2.60 2.10 2.10
9-Fun And Strokes (Donerail-Warrawee Kirra) 4.40 3.40
7-True Diva (Valley Victory-Lindiliana) 8.70
EXACTOR (1-9) paid 8.90
TRIACTOR (1-9-7) paid 140.50
WIN THREE (5-5-1) paid 86.50
WIN FOUR (4-5-5-1) paid 232.35
1 MILE, TROT, PURSE $624,840.
BREEDERS CROWN - 3 YEAR OLD FILLIES.
PURSE $400,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
1 Syrinx Hanover 1 4/4Q 4/6 2@/HD 1/1Q 1/4 28.4 J Campbell 0.30 C Marino
9 Fun And Strokes 9 2@/1 2/2 3/1 3/3Q 2/4 29.2 L Ouellette 9.85 J Campbell
7 True Diva 7 8/12Q 8/13 6@/3H 6/6T 3/4T 29.1 M Lachance 54.85 O Formia
5 Yankee Fribble 5 1/1 1/2 1/HD 2/1Q 4/5 29.4 M Baillargeon 7.15 B Wallace
4 Ariane Du Haras 4 3/2Q 3/4Q 5/2H 5/4H 5/5H 29.2 D Dube 10.70 M Camirand
6 Avie Hanover 6 7/10 7/12 8/5T 7/9T 6/6T 29 Ra Waples 42.30 D Clements
2 Spellbound Hanover 2 5/6 5/8 4@/2 4/4Q 7/7Q 29.4 S Bouchard 23.00 W Popfinger
3 Vikings Goddess 3 6/8 6/9T 7/4H 8/10 8/9 29.4 P Henriksen 87.70 P Henriksen
8 Gypsy Balance X8X 9/13Q 10/18 10/8T 10/13 9/11 29.1 Da Wall 46.75 D Creighton
10 Casa Marina 10X 10/14Q 9/15 9@/6 9/12 10/16 30.4 R Pierce 42.60 C Beaver
Time: 27.4, 57.1, 1:26.2, 1:55.1 (Temperature: 8 Condition: FT)
8
1-Bunny Lake (Precious Bunny-Lake Nona) 2.80 2.30 2.10
2-Cathedra Dot Com (Presidential Ball-Cathedra) 2.90 2.50
4-Raging Heart (Artsplace-Vagabond Heart) 5.80
EXACTOR (1-2) paid 4.20
SUPERFECTA (1-2-4-5) paid 542.25
TRIACTOR (1-2-4) paid 28.70
WIN THREE (5-1-1) paid 11.95
S7 6 OF 7 542.25 21109 C/O 16066
1 MILE, PACE, PURSE $812,292.
BREEDERS CROWN - 3 YEAR OLD FILLIES.
PURSE $520,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
1 Bunny Lake 1 2/NS 2/NK 1/1T 1/2Q 1/T 28.3 J Stark Jr 0.40 J Stark
2 Cathedra Dot Com 2 3/1T 1@/NK 2/1T 2/2Q 2/T 28.2 D Miller 3.45 C Ryder
4 Raging Heart 4 5/7H 5/5Q 3@/2 3/3H 3/1Q 28.2 L Ouellette 26.85 S Robinson
5 Pleasure Chest 5 8/13H 8/11 9@/7T 7/6Q 4/1T 27.2 M Saftic 11.80 M Harder
7 Castanet Hall 7 6/9H 6/7Q 5@/3H 4/5H 5/2 28.2 M Kesmodel 45.20 M Kesmodel
6 Gothic Lady 6 9/15 9/12T 10/9 10/9H 6/3H 27.2 M Lachance 34.60 R Mc Intosh
3 Ma Belle Hall 3 X7/11H 7/9Q 7@/5H 8/7H 7/4Q 28.2 S Bouchard 22.35 B Wallace
9 Northern Accord 9 4/5H 4/3Q 6/4H 5/5T 8/5 28.4 Ra Waples 80.20 R Mcnair
8 Turn It On 8 10/17 10/13T 8/6H 9/8H 9/8T 29.1 J Campbell 50.60 E Prinz Jr
10 Sand Slicorice 10 1@/NS 3/1 4/2H 6/6 10/9T 30.1 D Dube 32.30 J Arledge
Time: 26, 54.4, 1:24.1, 1:52.4 (Temperature: 8 Condition: FT)
9
5-Real Desire (Life Sign-Deadly Desire) 6.40 4.30 3.10
1B-Lotsa Clout (Jennas Beach Boy-Armbro Nest) 4.70 4.30
1-Bagel Beach Boy (Jennas Beach Boy-Gift) 4.30
EXACTOR (5-1B) paid 23.30
TRIACTOR (5-1B-1) paid 33.20
WIN THREE (1-1-5) paid 6.25
1 MILE, PACE, PURSE $781,050.
BREEDERS CROWN - 3 YEAR OLD COLTS & GELDINGS.
PURSE $500,000 U.S.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
5 Real Desire 7 1@/1T 1/1T 1/1T 1/2 1/H 27.4 J Campbell 2.20 B Burgess
1B Lotsa Clout 6 2/1T 2/1T 2/1T 2/2 2/H 27.2 D Miller 3.85 J Campbell
1 Bagel Beach Boy 2 4/5T 4/5H 4/4 4/3H 3/1 27.1 L Ouellette 3.85 J Campbell
2 Bettors Delight 1 3/4 3/3H 3@/2 3/2Q 4/1Q 27.3 M Lachance 0.65 S Mc Eneny
1A Full Of Fun 4 6/10Q 7/8 7/7Q 6/6H 5/1T 26.4 M Saftic 3.85 J Campbell
6 Hawaiian Cowboy 8 8/14 9/11 9/8T 7/8H 6/5 27 E Ledford 72.95 B Pinske
3 Ameripan Gigolo 3 5/8 5/6H 5/5 5/5H 7/5T 28 S Bouchard 100.25 I Sugg
7 Gunthatwonthewest 9 10/16 10/11H 10@/9T 9/12H 8/7 27.1 R Pierce 39.75 B Pelling
8 Klingon Hanover 10 9@/14Q 8@/10 8@/8Q 8/11Q 9/11 28.2 C Christoforou 25.20 K Crawford
4 Classic Hare 5 7/12Q 6/7H 6@/7 10/13H 10/16 29.3 Ra Waples 100.55 S Robinson
Time: 25.3, 54.3, 1:22.1, 1:50 (Temperature: 8 Condition: FT)
10
6-Shanahan (Village Jiffy-Wondering) 6.90 3.40 2.90
10-Armbro Positive (Cam Fella-Ingrid Lobell) 4.90 4.10
9-Scarlet And Gold (Bomb Rickles-Scarlet Love) 5.50
EXACTOR (6-10) paid 31.60
TRIACTOR (6-10-9) paid 273.70
WIN THREE (1-5-6) paid 28.60
BONUS 6 HORSE SPLIT DEAD HEAT 5TH
1 MILE, PACE, PURSE $40,000.
PREFERRED.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
6 Shanahan 6 5/8 5@/6H 2@/NK 2/NS 1/NS 28 P Macdonell 2.45 B Wallace
10 Armbro Positive 10 1/2 1/2 1/NK 1/NS 2/NS 28 J Campbell 2.70 S Forbes
9 Scarlet And Gold 9 2/2 2/2 3/1 3/1T 3/Q 27.4 K Oliver 15.45 W Companion
5 Kellies Law 5 7@/10Q 7@/8H 5@/3 4/3T 4/1 27.3 R Zeron 24.70 C Johnson
4 Elmos Blaze 4 3/4Q 3/4 4/2T 5/4 5DH/2 27.4 Ra Waples 10.70 S Robinson
1 Ribbonman 1 6/9Q 6/8Q 8/7H 7/7Q 5DH/2 27 D Dube 4.30 J Hubbard
8 Ruffed Up 8 10/14H 10/12T 9/8H 9/8H 7/2H 26.4 A Kerwood 5.70 E Lohmeyer Jr
3 Armbro Trench 3 4/6Q 4/6Q 6/5 8/7H 8/2T 27.3 S Condren 19.15 S Robinson
7 Thunder Bay 7 9/12H 9@/10T 7@/5Q 6/6 9/3Q 27.3 C Christoforou 20.85 N Varty
2 Carcalas 2 8/11Q 8/10H 10/10H 10/11H 10/7Q 27.2 M Baillargeon 31.75 K Mcmaster
Time: 26.3, 55.4, 1:24, 1:52 (Temperature: 8 Condition: FT)
11
7-Sinbad (Falcon Seelster-Sinali) 7.50 4.20 2.80
2-Courier Hanover (Artsplace-Countess Spur) 5.50 3.80
1-Heartland Hanover (Western Hanover-Haps Hanover) 4.80
DAILY DOUBLE (6-7) paid 28.60
EXACTOR (7-2) paid 32.30
SUPERFECTA (7-2-1-6) paid 719.05
TRIACTOR (7-2-1) paid 197.40
WIN THREE (5-6-7) paid 50.65
1 MILE, PACE, PURSE $26,000.
NW $22,500 LAST 6 STARTS. AE: 3 YEAR OLDS.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish 1/4 Driver Odds Trainer
7 Sinbad 7 1@/1T 1/2 1/2T 1/4 1/2 28.1 M Saftic 2.75 J Hubbard
2 Courier Hanover 2 5/6H 5/7H 3@/3 2/4 2/2 28 A Kerwood 4.35 R Laarman
1 Heartland Hanover 1 3/3T 3/3T 4/4 4/7T 3/2Q 27.4 Ra Waples 6.00 S Robinson
6 Justins Western 6 8/12Q 8/13 8/8T 8/10Q 4/3 27 K Oliver 17.50 A Moore
4 Golfman 4 6/8H 6/9Q 5@/5 3/6 5/3H 27.4 C Christoforou 3.60 B Wallace
9 Run To The Bank 9 4@/4T 4/5T 6/6Q 7/9Q 6/4T 28 Pa Hudon 9.70 R Mc Nair
5 I Married A Witch 5 7/10H 7/11Q 7@/6T 6/9 7/6 28 M Baillargeon 6.20 D Budahn
8 Smoke Signal 8 9/14Q 9/15 9/10H 9/13 8/6 27.2 P Macdonell 30.00 J Lee
3 Artistic 3 2/1T 2/2 2/2T 5/8 9/13T 30.2 S Condren 17.95 W Budd
10 Always A Beach SCRATCHED - JUDGES
Time: 26.3, 55.1, 1:23.2, 1:51.3 (Temperature: 8 Condition: FT)