| HORSE | OWNER | TRAINER |
| Ballingarry (IRE) | Sidney L. Port Trust, Liberty Road Stables & San Gabriel Inv. | Laura de Seroux |
| Blazing Fury | Ronald A. Nicholson & Caesar P. Kimmel | James J. Toner |
| Denon | Flaxman Holdings, Ltd & Edmund A. Gann | Robert J. Frankel |
| Falcon Flight (FR) (9%) | Gary A. Tanaka | Donald J. Burke II |
| Golan (IRE) (9%) | Estate of Late Lord Weinstock | Sir Michael R. Stoute |
| High Chaparral (IRE) (9%) | Michael Tabor & Mrs. John Magnier | Aidan P. O'Brien |
| Perfect Soul (IRE) | Charles Fipke | Roger L. Attfield |
| The Tin Man | Ralph E. and Aury Todd | Richard E. Mandella |
| With Anticipation | Augustin Stable | Jonathan E. Sheppard |
| TOTAL HORSES IN RACE: 9 | ||
| The Tin Man has second preference in the Mile | ||
(9%) Supplement |
||